Chicago Lakefront 50k - 4/14/2018

Ovr All Age Grp Time Bib# First Last Age Sex City St
1 1 4:07:22 19 John Zientko 19 M Mundelein IL
2 1 4:24:03 121 Rebecca Greenberg 28 F Chicago IL
3 1 4:24:42 32 Mike Gorman 32 M Chicago  IL
4 1 4:26:52 40 Juan Carlos Ramirez Illescas  40 M Azuay EC
5 2 4:27:05 99 Robert Wilkins 36 M FRANKFORT IL
6 2 4:38:26 130 Aimee Haraf 25 F Chicago IL
7 1 4:39:16 35 Elizabeth Elliott 35 F West Des Moines IA
8 3 4:42:59 101 Aaron Maurer 35 M Chicago IL
9 4 4:43:00 136 Jeff Farley 39 M Chicago IL
10 5 4:48:32 103 Drew Heitman 34 M Crest hill IL
11 3 4:55:37 124 Emily Parker 28 F Chicago IL
12 2 4:58:52 95 Greta Kauffman 36 F Chicago IL
12 3 4:58:52 93 Katie Rutkowski 37 F Chicago IL
14 6 5:05:45 98 Eswar Maruri 36 M Naperville IL
15 2 5:08:47 123 Nicholas Davis 28 M Chicago IL
16 2 5:10:32 86 David Gossage 41 M Wheaton IL
17 1 5:14:51 137 Bill Thom  57 M Chicago IL
18 7 5:17:38 34 Matthew Martin 34 M Chicago IL
19 3 5:18:38 28 Charles Gonzalez 28 M Chicago IL
20 8 5:20:27 104 Kevin Croninger 34 M Sparta  WI
21 3 5:27:45 81 Steven Bryant 43 M Saint Charles IL
22 4 5:29:00 100 Tess Sullivan 36 F Chicago IL
23 2 5:30:28 50 Larry Long 50 M Prairie Village KS
24 4 5:35:11 128 Katie Binhack 25 F Chicago IL
25 1 5:35:56 85 Karen Willuweit 41 F Batavia IL
26 3 5:36:40 55 David StLaurent 55 M Goffstown  NH
27 4 5:38:13 72 Samuel Bahena 47 M CHicago IL
28 9 5:39:35 133 Jeffery Anderson 36 M Chicago IL
29 10 5:41:25 111 Dale Galiniak 33 M Chicago IL
30 5 5:41:44 106 Lisa Kohoutek 34 F Chicago IL
31 6 5:42:16 118 Kylin Fisher 31 F Chicago IL
32 7 5:47:37 115 Bethany Clearfield 32 F Chicago IL
33 5 5:49:20 26 Abby Engle 26 F Chicago IL
33 8 5:49:20 120 Kelsey Galiano 30 F Minneapolis MN
35 9 5:49:51 102 Sarah Heuser 35 F Ottawa IL
35 2 5:49:51 78 Kinga Ndicu 43 F Chicago IL
37 11 5:51:12 94 Jonathan Faust 37 M Indianapolis IN
38 5 5:51:51 48 Michael Schmidt 48 M Algonquin IL
39 6 5:52:14 42 Steve Carlson 42 M Downers Grove IL
40 6 5:54:26 127 Kara Booms 25 F Grand Rapids MI
40 3 5:54:26 89 Rebecca VandeGriend 40 F Grand Rapids MI
42 4 5:55:12 73 Maria Mendoza 47 F Saint John IN
43 7 5:55:42 71 Shaun Hamberlin 47 M Dolton IL
44 5 5:56:18 74 Dawn Lindborg 46 F Saint John IN
44 6 5:56:18 75 Debbie Meyers 46 F Crown Point IN
46 12 6:05:55 119 Jesus Sacche 30 M Berwyn IL
47 8 6:06:41 83 Jason Patera 42 M Chicago IL
48 10 6:09:51 91 Sarah Nicola 39 F Schererville  IN
49 4 6:14:36 21 James Pszanka 53 M Chicago IL
50 13 6:15:54 132 Greg Lehnes 36 M Chicago IL
51 14 6:16:51 96 Andrew Porth 36 M Morris IL
52 11 6:23:39 30 Beth Burant 30 F Chicago IL
52 15 6:23:39 109 Kevin Burant 33 M Chicago IL
54 1 6:24:41 4 Andy Thomson 68 M Matteson IL
55 2 6:26:49 8 Alexis Davidson 62 M Brooklyn NY
56 12 6:32:36 116 Brittany Pagano 31 F Carol Stream IL
56 7 6:32:36 84 Heather  Moesch 42 F Winfield IL
58 7 6:35:50 122 Breanna Medows 28 F Downers Grove IL
59 4 6:36:36 25 Michael Salguero 25 M Downers Grove IL
60 5 6:37:15 52 Matthew  Thuma  52 M Woodstock  IL
61 13 6:42:13 105 SKy Legge 34 F Lyons IL
62 8 6:43:19 69 Sabrina Slocum 48 F Richton Park IL
63 6 6:48:11 14 Steve Lucas 59 M Carol Stream IL
64 9 6:48:12 66 Erin Unterbrink 48 F Chicago IL
65 14 6:49:06 138 Claudia Samano 31 F Mt. Prospect IL
66 16 6:49:07 139 Rene Samano 33 M Mt. Prospect IL
67 7 6:59:48 51 Kenneth Johnson 51 M Oak Park IL
68 1 6:59:54 63 Angela Lakes 50 F Chicago  IL
Finished 67 Lajeune Allen  57 F Chicago IL
Finished 112 Keri Camiliere 32 F Chicago IL
Finished 2 Mary Castle-Enyard 57 F Chicago IL
Finished 57 Traci Lambert-Cwerenz 57 F Glendale Heights IL
Finished 77 Maria Perez 44 F Chicago  IL
Finished 15 Evelyn Smith 57 F Rockford IL
Finished 59 Tom Wiese 59 M Munster IN