Chicago Lakefront 50k Results - April 4, 2009
Ovr All Age Grp Time Bib# First Last Age Sex City ST Zip
1 1 3:12:03 1 Zach Gingerich 29 M Aurora IL 60504
2 1 3:29:13 60 Dallen Ashby 32 M Chicago IL 60616
3 2 3:32:34 185 Dennis Remke 34 M Chicago IL 60660
4 3 3:39:56 111 Carlo Gibson 37 M Chicago IL 60601
5 4 3:41:10 127 Alex Leon 33 M Chicago IL 60622
6 5 3:52:22 190 Kirk Anderson 37 M Mundelein IL 60060
7 1 3:53:09 3 Larry Hall 56 M Chicago IL 60603
8 1 3:55:43 42 Michael Lotter 42 M Carol Stream IL 60188
9 2 4:00:15 149 Jeffrey Rambole 26 M Island Lake IL 60042
10 1 4:02:53 87 Chelsey Clammer 26 F Chicago IL 60626
11 3 4:03:40 98 Bill Etnyre 27 M Fox Lake IL 60020
12 1 4:04:12 30 Heather Burcar 30 F Golden CO 80403
13 4 4:05:18 23 Matthew Betz 23 M Arlington Heights IL 60004
14 2 4:06:51 136 Michael Mcpheters 42 M Wheaton IL 60189
15 6 4:07:48 37 Piotr Janczyk 37 M Chicago IL 60618
16 7 4:14:03 33 Tony Boroczk 33 M Lombard IL 60148
17 5 4:18:03 186 Lucas Musev 25 M Oak Park IL 60304
18 2 4:19:36 117 Rich Janusaitis 53 M Porter IN 46304
19 6 4:30:03 133 Michael Mahoney 27 M Chicago IL 60657
20 8 4:30:09 92 Geoffrey Dunmore 35 M Chicago IL 60611
20 3 4:30:09 107 Jorge Gallo 40 M Buffalo Grove IL 60089
22 1 4:31:57 191 Denise Sauriol 41 F Chicago IL 60614
23 4 4:33:07 48 Paul Mollica 48 M Chicago IL 60615
24 9 4:34:06 80 Eric Byun 31 M Chicago IL 60622
25 7 4:36:57 20 Kurt Nowak 20 M Notre Dame IN 46556
26 10 4:37:37 114 Michael Hanover 33 M Evanston IL 60201
27 2 4:45:36 184 Jill Huene 27 F Chicago IL 60614
28 2 4:46:31 44 Mari Jo Hecker 44 F Elmhurst IL 60126
29 5 4:48:26 171 David Urbanczyk 40 M Chicago IL 60618-1610
30 11 4:48:41 95 Darren Elledge 39 M Chicago IL 60640
31 3 4:50:51 125 Amy Ladd 29 F New Lenox IL 60451
32 2 4:51:56 134 Maureen Mahr 30 F Chicago IL 60614
33 12 4:53:54 145 Soren Petsch 37 M Columbus OH 43206
34 3 4:54:48 100 Al Eder 57 M Dayton OH 45414
35 6 4:54:51 101 James Faford 45 M Bradley IL 60915
36 4 4:55:30 18 Erin Zerth 27 F Hinsdale IL 60521
36 7 4:55:30 123 Bill Kreger 49 M Naperville IL 60563
38 1 4:55:54 50 Juli Aistars 50 F Lake Zurich IL 60047
39 5 4:57:12 22 Christine Eden 22 F Lake Barrington IL 60010
40 8 4:58:29 83 Jamie Chichester 40 M Chicago IL 60622
41 8 4:59:10 26 Erik Lund 26 M Chicago IL 60631
42 13 5:02:04 106 Fernando Gallegos 31 M Vernon Hills IL 60061
43 14 5:02:17 34 Jp Bordeleau 34 M Evanston IL 60201
44 9 5:02:26 14 Blake Giant 24 M Lafayette IN 47906
45 10 5:02:39 113 Jerret Halter 27 M Chicago IL 60657
46 9 5:03:17 13 Joe Jurczyk 44 M Brecksville OH 44141
47 4 5:04:53 88 Edwin Cook 53 M Chicago IL 60637
48 5 5:04:54 52 Michael Delahanty 52 M Mt. Prospect IL 60056
49 15 5:07:20 35 Michael Roberts 35 M Chicago IL 60613
50 3 5:08:05 189 Martha Walker 39 F Carpentersville IL 60110
51 3 5:08:28 0 Michelle Gallagher 43 F Arlington Heights IL 60004
52 6 5:12:08 51 Bob Curran 51 M Wheaton IL 60189
53 11 5:13:31 195 Rene Samano 23 M Wheeling IL 60090
54 1 5:15:28 104 John Fry 62 M Oak Park IL 60304
55 4 5:16:09 163 Gail Stevens 45 F Algonquin IL 60102
56 16 5:16:15 36 Michael Sanchez 36 M Chicago IL 60618
57 10 5:16:30 46 Leonardo Medina 46 M Brooklyn NY 11211
58 2 5:17:57 165 Sabine Sturm 52 F Oak Park IL 60302
59 6 5:18:42 16 Dina Zamfotis 24 F East Lansing MI 48823
59 7 5:18:42 167 Andy Thomson 59 M Matteson IL 60443
61 7 5:18:55 19 Sarah Gottlieb 29 F Chicago IL 60611
61 4 5:18:55 178 Tracy Wellner 30 F Greendale WI 53129
63 8 5:18:57 58 Darrell Adkins 50 M Mecosta MI 49332
64 5 5:19:11 194 Anne Gemkow 35 F Chicago IL 60616
65 6 5:20:34 179 Heidi West 33 F Chicago IL 60613
66 17 5:21:01 140 Brad Necker 31 M Berwyn IL 60402
67 3 5:21:27 2 Beth Simpson-Hall 50 F Bayside WI 53217
68 11 5:21:38 158 Mirek Skital 40 M Chicago IL 60631
69 9 5:22:05 121 Edward Kelly 56 M Evanston IL 60201
70 12 5:23:56 99 Scott Ezzell 42 M Elkhart IN 46514
71 10 5:24:26 150 John Reynolds 55 M Chicago IL 60630
72 7 5:24:27 175 Jeannnine Walaszek 39 F Antioch IL 60002
73 8 5:24:42 73 Lindsey Biggam 28 F Chicago IL 60657
74 5 5:27:55 115 Kristen Hellweg 43 F Des Plaines IL 60016
75 8 5:28:32 137 Dawn Mueller 37 F Chicago IL 60660
76 11 5:30:08 112 Craig Gresser 53 M Naperville IL 60540
77 13 5:32:14 70 Christopher Bauer 45 M Chicago IL 60605
78 18 5:33:29 78 Mike Burks 37 M Chicago IL 60611
79 19 5:40:59 79 Joel Burrows 34 M Chicago IL 60612
79 19 5:40:59 39 David Kuhnau 39 M Chicago IL 60618
81 14 5:42:56 103 Mark Francis 45 M Crystal Lake IL 60014
81 14 5:42:56 10 Peter Ickert 47 M Niederkruechten NRW 41372
83 21 5:49:29 126 Daniel Lamberson 34 M Bolingbrook IL 60490
84 22 5:52:53 38 Perrin Peacock 38 M Columbus OH 43209
85 9 5:53:24 8 Jennifer O'Connell 29 F Chicago IL 60640
86 23 5:53:25 9 Jonathan O'Connell 33 M Chicago IL 60640
87 16 5:59:54 141 William Padove 45 M Chicago IL 60615
88 9 6:01:44 151 Claudia Richman 39 F Chicago IL 60647
89 12 6:03:27 156 Christopher Samp 19 M Deer Park IL 60010
90 17 6:04:00 43 Matthew Thuma 43 M Woodstock IL 60098
91 18 6:04:50 118 Michael Johnson 44 M Algonquin IL 60102
92 13 6:05:16 24 Jeremiah Johnson 24 M Crystal Lake IL 60014
93 14 6:08:24 94 Justin Dusek 25 M Crystal Lake IL 60014
94 10 6:13:25 174 Jillian Wagner 23 F Chicago IL 60614
94 6 6:13:25 47 Sara Grissinger 47 F Chicago IL 60647
96 15 6:15:04 144 Jon Penick 25 M Chicago IL 60625
97 24 6:15:38 32 Jeremy Prendergast 32 M Chicago IL 60610
98 2 6:16:29 6 Ken Norwood 69 M Rolling Mds IL 60008
99 19 6:17:31 169 Vick Torres 45 M Woodridge IL 60517-2703
100 12 6:19:17 54 Younghwa Park 54 M Palatine IL 60074
101 16 6:21:44 176 Michael Wallace 27 M Chicago IL 60657
102 25 6:23:02 166 Novotney Thomas 37 M Evergreen Park IL 60805
103 10 6:23:15 97 Side Emre 37 F Chicago IL 60660
104 4 6:30:50 154 Janet Rotz 55 F Dyer IN 46311
105 20 6:32:07 4 Aziz Uras 49 M Chicago IL 60606
105 3 6:32:07 69 Gasper Pulizzi 69 M San Francisco IL 94109
107 21 6:36:09 147 John Porcelt 48 M Chicago IL 60622
108 13 6:40:30 12 Christian Mendenhall 59 M Chicago IL 60641
109 22 6:42:52 130 Carlos Loyo 47 M Chicago IL 60634
110 7 6:44:53 85 Young Sook Choi 45 F Northbrook IL 60062
111 5 6:53:40 5 Alice Farmer 50 F Chicago IL 60610
111 17 6:53:40 29 Brian Herro 29 M Chicago IL 60613
113 8 6:55:37 71 Dawn Bergan 49 F Chicago IL 60637-4341
114 1 6:58:37 21 Libby Wolf 62 F Orange Village OH 44122
115 14 6:59:29 86 Heejin Chung 59 M Skokie IL 60077
116 4 6:59:30 61 Dae Kang 61 M Hoffman Estates IL 60192
117 9 6:59:49 45 Lisa Hyzny 45 F Oak Lawn IL 60517-2703
118 10 7:00:00 82 Christina Chapan 41 F Oak Forest IL 60452
Finished 74 Tracy Biggs 30 F Crawfordsville IN 47933
Finished 56 Michael Bradley 56 M Chicago IL 60660
Finished 77 Lindsey Burge 27 F Naperville IL 60563
Finished 84 John Chino 50 M Los Angeles CA 90067
Finished 90 Jose Diaz 52 M Chicago IL 60641
Finished 17 Edna Esposito 27 F Bolingbrook IL 60440
Finished 102 Linda Forsyth 53 F Novi MI 48374
Finished 27 Kimberly Grauer 27 F Chicago IL 60640
Finished 188 Joy Hyzny 43 F Burbank IL 60459
Finished 53 Thomas Joens 53 M Lombard IL 60148
Finished 187 John Jones 46 M Lake Villa IL 60046
Finished 120 Michelle Kauppila 37 F Aurora IL 60504
Finished 124 Alex Kuznetsov 44 M Naperville IL 60563
Finished 64 Laurence Macon 64 M San Antonio TX 78212
Finished 143 Lisa Paulson 45 F Geneva IL 60134
Finished 55 Paul Pelke 55 M Winfield IL 60190
Finished 31 Leticia Rey 31 F Chicago IL 60612
Finished 67 James Simpson 67 M Huntington Beach CA 92648
Finished 157 John Sites 57 M Peru IN 46970
Finished 182 Tom Wiese 50 M Munster IN 46321
138 Finishers
203 Registered
33 No Shows