Chicago Lakefront 50/50 50M - October 30, 2010

Ovr All Div Time Bib# Race First Name Last Name Age Sex City St Zip Cntry
1 1 6:13:25 31 50M Shan Riggs 31 M Chicago IL 60612 US
2 1 7:14:37 91 50M Marisa Lizak 31 F Santa Monica CA 90405 US
3 2 7:27:04 33 50M Todd Smith 33 M Chicago IL 60622 US
4 1 7:42:00 19 50M Solomon Geht 25 M Chicago IL 60614 US
5 1 7:51:47 9 50M Edwin Cook 55 M Chicago IL 60637 US
6 1 7:54:53 65 50M Jane Jarcho 49 F Chicago IL 60625 US
7 2 7:59:18 88 50M Mungai Kamiti 58 M Oswego IL 60543 US
8 2 8:08:37 12 50M Charlene Myers-Sponholtz 39 F Cary IL 60013 US
9 3 8:12:36 38 50M Mirko Andric 38 M Chicago IL 60614 US
10 2 8:15:07 42 50M Kathleen Rytman 42 F Cudahy WI 53110 US
11 1 8:15:43 72 50M John Schroeder 47 M Evanston IL 60201 US
12 2 8:16:06 83 50M Kevin Sladek 25 M Naperville IL 60540 US
13 2 8:22:55 66 50M Jeffrey Drost 41 M Chicago IL 60630 US
14 3 8:24:23 16 50M Mathew Kobussen 24 M Chicago IL 60626 US
15 4 8:25:26 15 50M Benny Garcia 29 M Chicago IL 60640 US
16 3 8:25:46 7 50M Derek Strain 44 M Oak Park IL 60304 US
17 5 8:26:24 93 50M Graham Ludmer 22 M West Lafayette IN 47906 US
17 4 8:26:24 558 50M Carlos Garcia 31 M
19 5 8:33:00 35 50M Kip Horton 35 M Charlotte NC 28207 US
20 3 8:38:18 92 50M Jennifer Bohr 37 F Swisher IA 52338 US
21 3 8:39:52 62 50M Cathy Becker 48 F Chicago IL 60606 US
22 1 8:42:37 26 50M Rachel Burke 26 F Inverness IL 60067 US
23 3 8:48:38 1 50M Steve Richey 55 M Aurora IL 60502 US
24 4 8:50:00 6 50M Bruce Smith 49 M Burlington ON L7t1L9 CA
25 5 8:58:51 47 50M Roderick Lewis 47 M Chicago IL 60619 US
26 6 9:02:06 64 50M Michael Mckenna 40 M Chicago IL 60613 US
27 4 9:04:35 68 50M Nikki Vapensky Marvel 41 F Chicago IL 60646 US
28 6 9:06:19 17 50M Bernardo Juarez 30 M Chicago IL 60642 US
29 6 9:09:35 22 50M Nicoli Garcia 22 M Chicago IL 60625 US
30 5 9:10:43 95 50M Gail Zielinski 42 F Westmont IL 60559 US
31 7 9:11:19 25 50M Rene Samano 25 M Wheeling IL 60090 US
32 4 9:15:16 58 50M Layne Davis 58 M Milwaukee WI 53207 US
33 7 9:30:52 70 50M Patrick Mccormack 43 M Chicago IL 60640 US
34 4 9:32:33 32 50M Karnika Shah 32 F Carol Stream IL 60188 US
35 5 9:35:29 52 50M Arthur Sundry 52 M Riverside IL 60546 US
36 7 9:35:58 39 50M Jonathan Dalton 39 M Lake Forest IL 60045 US
37 8 9:37:59 89 50M Michael Shattuck 32 M Ripon WI 54971 US
38 6 9:38:29 50 50M Paul Provaznik 50 M Fayetteville AR 72703 US
38 6 9:38:29 94 50M Predrag Krkic 55 M Western Springs IL 60558 US
40 2 9:49:50 78 50M Elizabeth Braun 28 F Milwaukee WI 53207 US
41 3 9:49:53 85 50M Nicole Healy 28 F Nutley NJ 7110 US
42 6 9:49:53 41 50M Lara Urtuzuastegui 41 F Alpharetta GA 30004 US
43 9 9:53:05 77 50M James Poortinga 37 M Manteno IL 60950 US
44 8 9:53:18 24 50M Mike Wolkowicz 24 M New Lenox IL 60451 US
44 8 9:53:18 13 50M Joseph Brown 25 M Cedar Falls IA 50613 US
44 8 9:53:18 97 50M Gabriel Boorn 27 M Wilton IA 52778 US
47 11 9:54:42 28 50M Tim Moran 28 M Story City IA 50248 US
48 8 9:55:17 76 50M Eric Bloomquist 42 M Lake In The Hills IL 60156 US
49 7 9:58:14 73 50M Amy Ahner 44 F Glenview IL 60025 US
50 10 10:00:19 71 50M Adam Ganderson 35 M Derry NH 3038 US
51 8 10:09:40 53 50M Ken Martin 53 M Lombard IL 60148 US
52 9 10:19:08 57 50M Douglas Morris 57 M Indianapolis IN 46220 US
53 9 10:20:36 80 50M Willie Chung 42 M Morton Grove IL 60053 US
54 10 10:20:42 86 50M Dennis Duria 44 M Oak Lawn IL 60453 US
55 11 10:22:06 60 50M Jacob Crose 34 M Chicago IL 60654 US
56 5 10:25:23 34 50M Gabriela Perez 34 F Chicago IL 60617 US
57 10 10:31:20 67 50M Michael Davis 58 M Chicago IL 60615 US
58 4 10:39:32 90 50M Liz Baumgardt 29 F Rockford IL 61104 US
58 6 10:39:32 37 50M Iliana Dimitrova 37 F New York NY 10039 US
58 12 10:39:32 2 50M William Murphy 36 M Chicago IL 60643 US
61 12 10:47:23 59 50M M. Edward Kocek 28 M Chicago IL 60661 US
Wheel Chair 3:58:02 556 50M Mike Welch 38 M Chicago IL 60660 US
Finished 23 50M Zachary Barrett-O'Keefe 23 M Evanston IL 60202 US
Finished 40 50M Alicia Cronkite 40 F Crystal Lake IL 60012 US
Finished 3 50M James Faford 47 M Bradley IL 60915 US
Finished 82 50M Todd Gardner 41 M Naperville IL 60565 US
Finished 69 50M Jay Hagstrom 42 M Chicago IL 60613 US
Finished 55 50M Thomas Joens 55 M Lombard IL 60148 US
Finished 49 50M Jim Lentz 49 M Chicago IL 60618 US
Finished 51 50M Steven Maas 51 M Grandville MI 49418 US
Finished 74 50M Michael Tarm 47 M Highland Park IL 60035 US
Finished 557 50M Shawn Tegtmeier 46 F Crystal Lake IL 60014 US