Chicago Lakefront 50/50 Marathon Results 2007
Ovr Pl Div Pl Time First Last City St Age Sex
1 1 2:45:21 Greg Castady Homewood IL 34 M
2 1 2:55:48 Greg McCarter Arlington Heights il 46 M
3 1 2:58:38 Nathan Pavlik Chicago IL 27 M
4 2 3:02:41 R Seiji Shinsako La Grange IL 35 M
5 3 3:09:48 dermot fitzpatrick Chicago iL 38 M
6 4 3:10:34 Alexei Tumanov Chicago IL 35 M
7 5 3:15:33 Lance Caldwell Chicago IL 37 M
8 6 3:22:47 Robert Pasin Oak Park Il 38 M
9 7 3:22:52 Ryan Nied Plainfield IL 32 M
10 2 3:25:30 Raymond Britt Chicago IL 47 M
11 8 3:32:49 Chris Weber Oak Park IL 34 M
12 3 3:35:25 Ron Bote Middleton WI 40 M
13 1 3:35:29 Megan Watts chicago IL 23 F
14 4 3:35:39 David Cahnman Wilmette IL 49 M
15 2 3:36:29 Jennifer Strickland Park Forest Il 27 F
16 5 3:38:02 Jim Tanking Winfield IL 47 M
18 3 3:38:03 Tiffany Wassenaar Fitchburg WI 28 F
17 1 3:38:03 Tricia Ruby Grayslake IL 38 F
19 9 3:39:53 ricardo palos chicago il 37 M
20 10 3:39:56 Michael Christie Springfield IL 33 M
21 6 3:42:20 Richard Herrick Evanston IL 42 M
22 1 3:42:52 Stephanie Giggetts Chicago IL 42 F
23 11 3:43:26 Seth Lamden Chicago IL 33 M
24 7 3:45:04 john Garcia Chicago IL 43 M
25 2 3:48:03 Kathleen Maher Northbrook IL 41 F
26 4 3:48:58 Katherine Milton Chicago IL 29 F
27 1 3:49:53 Graeme Bell Chicago IL 59 M
28 2 3:49:54 Edwin Cook Chicago IL 52 M
29 3 3:49:55 Rita Thiel Burr Ridge IL 44 F
30 12 3:52:28 Randy Needlman Chicago IL 36 M
31 4 3:54:41 karlyn callahan chicago il 40 F
32 8 3:54:47 William Howell Arlington Heights IL 47 M
33 2 3:55:08 Kristen Pontarelli Arlington Heights IL 37 F
34 13 3:56:56 Eric Bohms Chicago IL 36 M
35 5 3:57:07 Kim Henry River Forest IL 43 F
36 5 3:57:42 Jessica Brannigan Downers Grove IL 25 F
37 14 3:58:23 Michael Messinger Chicago IL 38 M
38 3 3:59:11 Arturo Menchaca Westchester Il 56 M
39 9 4:04:32 David Manrique Oak Forest IL 40 M
40 10 4:04:34 Michael Manrique Chicago IL 43 M
41 4 4:05:13 Stephen Moore Chicago IL 54 M
42 6 4:05:47 Michelle Seyller Wheaton IL 28 F
43 5 4:07:52 Robert Herskovitz Glencoe IL 50 M
44 15 4:08:36 LADISLAV VANEK CHICAGO IL 35 M
45 11 4:11:25 Ralph Hayes Oswego IL 48 M
46 6 4:11:36 David Mauger Lansing IL 53 M
47 7 4:12:30 Michelle Myszak Chicago IL 26 F
48 8 4:15:04 Gretchen Fox Chicago IL 26 F
49 16 4:15:04 William Spence Chicago IL 34 M
50 17 4:15:16 Brian Bernsee Chicago IL 32 M
51 12 4:15:20 Dave Maskeri Winfield Il 46 M
52 13 4:17:02 Paul Spellman Chicago IL 40 M
53 1 4:17:03 Tammy Corrigan Winnetka IL 52 F
54 2 4:17:17 William Gabriel Geneva IL 26 M
55 9 4:17:45 Kelly McDowell Chicago IL 26 F
56 3 4:17:45 Daniel McDowell Normal IL 26 M
57 6 4:21:16 Lauren Ortiz Skokie IL 45 F
59 3 4:22:18 Cheryl Toohey Woodridge IL 31 F
58 7 4:22:18 Martha Steele Naperville IL 45 F
61 8 4:24:24 Swan Pham Evanston IL 43 F
60 14 4:24:24 Paul Palanca Streamwood IL 47 M
62 10 4:25:11 Elizabeth Kocek Downers Grove IL 27 F
63 7 4:27:36 john Stringer lake villa il 52 M
64 8 4:28:03 Mark Campbell Beecher IL 53 M
65 2 4:28:28 Patricia Gleason Downers Grove IL 55 F
66 4 4:30:04 Kathleen Miller Chicago IL 37 F
67 11 4:30:21 Kira Devin Chicago IL 24 F
68 9 4:30:53 Sheila Butler Chicago IL 40 F
69 12 4:33:16 Tiffany Clarito Skokie IL 23 F
70 18 4:33:16 Jeffrey Falcon Chicago IL 36 M
71 5 4:33:47 Donna Chryniwsky Chicago IL 36 F
72 19 4:35:01 Thomas Novotney Evergreen Park Il 36 M
73 20 4:35:02 Brian Parrino Chicago IL 30 M
74 15 4:36:43 Scott Wallace Oak Park IL 45 M
75 10 4:38:06 Anne Evens Chicago IL 44 F
76 13 4:39:57 Jocelyn Levin Chicago IL 25 F
77 3 4:42:08 Diana Mulka Lisle IL 54 F
78 21 4:42:40 David Biele Chicago IL 36 M
79 14 4:43:03 Lisa Saruwatari Chicago IL 25 F
80 22 4:44:07 Patrick McMahon Chicago IL 33 M
81 16 4:45:34 James Hughston Chicago IL 47 M
82 6 4:46:25 Jackie Atalla Wheaton IL 31 F
83 23 4:46:46 Steven Kwasiborski Oak Forest IL 31 M
84 17 4:47:00 Paul Clement Naperville IL 48 M
85 18 4:47:28 Robert Lindgren Chicago IL 43 M
86 9 4:52:21 steve sawyer Arlington Heights IL 53 M
87 19 4:56:43 Gary Andersen Dundee IL 47 M
88 7 4:57:14 Angela Boone Naperville IL 33 F
89 4 4:57:26 Sherry Whigham Barrington IL 54 F
90 11 4:59:20 Cathie Wolff Wauconda IL 44 F
91 15 4:59:50 Wendy Rank Chicago IL 27 F
92 4 5:00:54 John Maillet Chicago Il 28 M
93 8 5:04:11 Sarah Segreti Oswego IL 30 F
94 12 5:07:30 Valerie Villarreal Oak Lawn IL 40 F
95 5 5:07:46 Merrie Ann Nall DeKalb IL 59 F
96 20 5:08:14 Dan Johnson Frankfort Il 40 M
97 6 5:09:00 Ruby Ervin Chicago IL 58 F
98 9 5:09:56 Barbara Gibbons Chicago IL 39 F
99 10 5:11:00 Yadira Paredes Chicago IL 30 F
100 16 5:11:36 Valerie Williams Chicago IL 28 F
101 21 5:11:58 Carlos Loyo Chicago IL 45 M
102 22 5:13:36 william bazianos glenview il 41 M
103 24 5:13:40 Wm Dustin Cantrell Porter IN 32 M
104 7 5:18:16 Rita Imlah Deerfield IL 54 F
105 11 5:22:52 Kristin Knake Chicago IL 34 F
106 17 5:26:59 Erin Carrick Chicago IL 22 F
107 1 5:28:29 Ken Whigham Barrington IL 64 M
108 13 5:30:08 Michelle Weaver Griffith IN 45 F
109 25 5:31:52 Patrick Kolzow Naperville IL 34 M
110 10 5:33:25 Roland Lorenzo Naperville IL 54 M
111 23 5:34:05 Louis Guagenti Arlington Heights IL 49 M
112 11 5:35:00 tim chambers glenview il 54 M
113 12 5:35:18 michael bradley chicago IL 54 M
114 14 5:37:51 Susan Rushford Chicago IL 42 F
115 15 5:40:05 Lorrie Lynn Chicago IL 42 F
116 16 5:40:58 Mary Horvath Chicago IL 44 F
118 18 5:42:00 Olivia Dimayuga Chicago IL 28 F
117 12 5:42:00 Katie Weil Chicago IL 39 F
119 13 5:45:06 Seiko Asai Chicago IL 32 F
120 14 5:46:00 Ann Campbell Carpentersville il 38 F
121 17 5:48:21 Judith Wallace Monee IL 45 F
122 15 5:48:24 Sabina Bellino Addison IL 34 F
123 18 5:48:36 Jane Dretzka Western Springs IL 47 F
124 19 5:51:21 Christine Matheis Naperville IL 29 F
125 19 5:51:25 Lisa Paulson 43 F
126 1 5:54:24 Carolyn Meneely 60 F
127 5:57:58 Rita Brock F
128 20 6:08:18 Michaela Tighe 28 F
129 20 6:23:02 Susanne Everson 49 F
130 16 6:34:55 Yolanda Williams 39 F
131 21 6:36:13 Madelyn Padin 27 F
132 24 6:38:23 Hikaru Fujimoto 49 M
133 8 6:55:49 Karen Davis 52 F
Finished Tara O'Malley 28 F
Finished Tracy O'Malley 31 F
Finished Maureen O'Malley 32 F
Finished Jason Meyer 26 M
Finished Tom Bagsarian 43 M