Place Age Grp Time Bib# Race First Last Age Sex City State
1 1 3:20:41! 80 50k JUAN R. OSORIO R. 38 M COLOMBIA
2 1 3:29:08 109 50k Wynn Davis 25 M RiverFalls WI
3 2 3:38:10 76 50k Trey Robinson 23 M Libertyville IL
4 1 3:38:43 172 50k Mark Koniceh 44 M East Dundee IL
5 2 3:48:34 181 50k Eric Berlin 39 M Oal Park IL
6 2 3:54:28 173 50k Greg McCarter 45 M Arlington Heights IL
7 3 3:58:32 164 50k Alexei Tumanov 34 M Chicago IL
8 4 4:00:32 132 50k PATRIK BERGER 32 M ELMWOOD PARK IL
9 3 4:01:22 47 50k Warren Krup 47 M Elgin IL
10 3 4:09:13 90 50k Matt Kelly 25 M Chicago IL
11 5 4:10:36 155 50k gerald cameron 34 M waukesha wi
12 4 4:14:13 170 50k Jerry Firebaugh 49 M Winfield IL
13 6 4:14:57 34 50k Richard Krawczyk 34 M Wauwatosa WI
14 1 4:15:22 119 50k Bruce Schmidt 52 M North Ridgeville OH
15 2 4:15:23 151 50k Steve Richey 51 M Aurora IL
16 1 4:28:07 98 50k Shelly Gore 34 F Chicago IL
17 7 4:28:28 78 50k Ty Pollak 34 M Beavercreek OH
18 3 4:30:18 7 50k Tony Gialanella 50 M Arlington Heights IL
19 4 4:32:19 55 50k Philip Hartwig 55 M Elmhurst IL
20 2 4:37:29 97 50k Lisa Guinta 36 F Lake Zurich IL
21 1 4:38:10 2 50k Barbara Franzen 53 F Palatine IL
22 1 4:40:49 24 50k Christina Sigur 24 F Waukegan IL
23 5 4:42:23 94 50k Gary Horn 50 M Lombard Il
24 2 4:42:27 182 50k Laurie Mann 0 F Evanston IL
25 4 4:44:48 121 50k Greg Bart 21 M Naperville IL
26 8 4:46:04 30 50k Philip Parrish 30 M Arlington Heights IL
27 3 4:46:33 28 50k Maureen Mahr 28 F Chicago il
28 9 4:48:16 32 50k Ross Moser 32 M Highland Park IL
29 5 4:50:07 40 50k David Donald 40 M St Louis MO
30 3 4:51:09 137 50k mary bogdan 37 F Frankfort IL
31 6 4:51:30 60 50k Arden Swanson 53 M Oak Park IL
32 4 4:56:58 179 50k Stephanie Skladzien 24 F Madison WI
33 7 4:57:35 56 50k DAVE MAHAR 56 M DOWAGIAC MI
34 10 4:57:41 135 50k Jonathan Dalton 35 M Evanston IL
35 8 4:58:46 52 50k Tim Potter 52 M Afton MN
36 6 4:59:11 41 50k JESUS MARTIN 41 M Evanston IL
37 9 4:59:50 22 50k MERLIN TRIPP 51 M CHICAGO IL
38 7 4:59:59 183 50k Stephen Murphy 42 M Chicago IL
39 11 5:00:05 33 50k Spencer Willbanks 33 M Chicago IL
40 8 5:00:06 165 50k Chuck Yucuis 44 M Midlothian IL
41 12 5:01:44 104 50k Darren Elledge 37 M Chicago IL
42 4 5:03:07 110 50k Stacy Dalton 39 F Chicago IL
43 1 5:04:26 174 50k Denise Evans 45 F Midlothian IL
44 2 5:04:54 17 50k Grace Wasielewski 53 F Prospect Heights IL
45 9 5:08:15 67 50k Warren Sibilla 43 M South Bend IN
46 5 5:08:39 156 50k Lisa Taylor 32 F Laingsburg mi
47 10 5:10:25 96 50k Steve Hagedorn 48 M Duluth MN
48 6 5:10:39 108 50k ALIDA DEGNER 39 F BELVIDERE IL
49 3 5:10:39 66 50k jodi sogaard 52 F poplar grove il
50 2 5:11:19 5 50k Michelle Gallagher 40 F Arlington Heights IL
51 11 5:11:50 177 50k Juan Arzate 48 M Romeoville IL
52 3 5:11:59 18 50k Debbie Vickers 40 F Chicago IL
53 12 5:12:24 11 50k David Farley 43 M Chcago IL
54 13 5:14:58 147 50k Thomas Degnan 47 M Woodridge IL
55 4 5:15:20 1 50k Bonnie Busch 48 F Bettendorf IA
56 13 5:15:23 74 50k John Sajdak 31 M Sun Prairie WI
57 14 5:15:24 93 50k ERICK ITALIA 36 M SANDWICH IL
58 15 5:15:45 134 50k Brian Gaines 34 M Bartlett IL
59 5 5:15:47 123 50k Chelsey Clammer 23 F Chicago IL
60 5 5:17:04 122 50k David Zohfeld 24 M Arlington Heights IL
61 5 5:17:50 89 50k Deanna Kiesel 42 F Findlay OH
62 16 5:19:19 39 50k Donald Moore 39 M Chicago IL
63 6 5:20:43 180 50k Alex Gemkow 29 M Hinsdale IL
64 17 5:22:40 133 50k Michael Dizon 33 M Morton Grove IL
65 14 5:23:49 45 50k James Lentz 45 M Naperville IL
66 18 5:23:55 112 50k Kevin Carlson 32 M Wheaton IL
67 10 5:24:10 58 50k James Taylor 53 M Lake Zurich Il
68 4 5:25:39 178 50k Patricia Lerch 58 F Arlington Heights IL
69 5 5:29:52 150 50k Mary Ann Zemla 50 F Libertyville IL
70 7 5:30:20 139 50k Nancy Burrows 39 F Chicago IL
71 19 5:30:20 114 50k Joel Burrows 31 M Chicago IL
72 11 5:30:51 103 50k Martin Fiesler 52 M Chicago IL
73 12 5:32:18 3 50k Jack Thomas 54 M Wheeling IL
74 13 5:34:00 83 50k Bill Muni 53 M Westmont IL
75 20 5:35:43 138 50k Baltazar Fregoso 38 M Chicago IL
76 14 5:35:47 91 50k Terry Johnson 50 M Romeoville IL
77 6 5:38:01 102 50k gloria frigerio 51 F milwaukee wi
78 15 5:38:02 53 50k Paul Knight 53 M Oak Park IL
79 8 5:38:48 117 50k Antonella Bonfiglio 32 F Chicago IL
80 21 5:38:56 136 50k Wayne Gregory 36 M Fort Wayne IN
81 7 5:39:02 128 50k Wes Cronin 28 M I GH MN
82 9 5:40:47 162 50k Teresa Zanzarella 33 F Chicago IL
83 15 5:42:08 75 50k Juan Rosales 42 M Villa Park IL
84 22 5:42:19 36 50k Art Nowak 36 M Chicago IL
85 23 5:43:26 81 50k Derek Nicolai 31 M Chicago IL
86 6 5:44:14 23 50k Kimberly Mahoney 23 F Chicago IL
87 7 5:44:56 9 50k Beth Onines 53 F Lake Zurich IL
88 24 5:44:58 92 50k piotr janczyk 35 M chicago il
89 8 5:45:32 118 50k James Bohr 21 M Wheaton IL
90 16 5:46:07 116 50k David Britten 51 M Grand Rapids MI
91 16 5:46:40 88 50k Timothy Light 46 M Burr Ridge IL
92 17 5:47:20 84 50k jim moran 46 M hinsdale il
93 6 5:47:50 143 50k Catherine Braund 43 F Chicago IL
94 18 5:50:10 43 50k James Limes 43 M Naperville IL
95 10 5:50:52 63 50k Christine Stahl-Niedermann 37 F Palatine IL
96 17 5:50:52 54 50k Roger Thompson 54 M Schaumburg IL
97 18 5:50:52 59 50k Mike Kendrick 59 M Arlington Hts IL
98 19 5:50:59 4 50k Rich Limacher 56 M Matteson IL
99 19 5:52:39 51 50k Edward Michals 45 M Chicago IL
100 25 5:56:42 38 50k Roger Neale 38 M Chicago IL
101 11 6:01:47 106 50k Maria Draper 31 F Cumberland RI
102 26 6:01:47 101 50k David Frost 39 M Minnetonka MN
103 20 6:04:59 99 50k Lawrence Garcia 52 M Matteson IL
104 20 6:07:24 142 50k Timothy Bowers 42 M Minnetonka MN
105 12 6:09:44 87 50k Swanne McCannon 34 F Palatine IL
106 13 6:09:44 160 50k Marjie Malia 36 F Barrington IL
107 7 6:09:44 167 50k Barbara Karon 44 F Barrington Il
108 8 6:09:44 10 50k Barb Lips 48 F Northlake IL
109 9 6:09:44 175 50k Kathy Siculan 49 F Glenview IL
110 21 6:09:44 8 50k Patrick Gorman 48 M Barrington IL
111 14 6:13:29 79 50k Nikki Peck 32 F Spring Grove il
112 9 6:13:36 26 50k Alex Hioreanu 26 M Chicago IL
113 22 6:15:15 12 50k Aziz Uras 46 M Chicago IL
114 15 6:18:49 13 50k joanna zyzniewska 32 F chicago il
115 10 6:21:15 148 50k Alice Farmer 48 F Chicago IL
116 21 6:21:16 154 50k John Enright 54 M Chicago IL
117 8 6:22:40 50 50k Linda Sellers 50 F DesPlaines IL
118 9 6:22:40 69 50k Wendie Shawaluk 50 F Elk Grove Village IL
119 23 6:24:43 158 50k Robert Speros 42 M skokie il
120 10 6:26:02 153 50k Sharon Kuhn 53 F Gurnee IL
121 10 6:30:26 124 50k Danny Goldman 24 M Evanston Il
122 7 6:30:54 27 50k Laura Splinter 27 F Vernon Hills IL
123 8 6:32:39 129 50k Catherine Turnbull 29 F Elmhurst IL
124 1 6:37:31 159 50k john Stires 62 M Palatine IL
125 11 6:41 20 50k Teresa Uemura 45 F Oak Park IL
126 12 6:41:09 166 50k Michele Ross 46 F Evergreen Park Il
127 2 6:42:25 68 50k Bud Stiffler 68 M Anderson IN
128 22 6:42:33 100 50k Fransico Garcia 52 M Chicago IL
129 27 6:49:45 107 50k Michael Dougherty 39 M Chicago IL
130 1 6:51:09 61 50k Theresa Riley 61 F Oshkosh WI
131 13 6:59:48 86 50k Kathy McPartlan 45 F Chicago IL
132 23 7:03:01 105 50k Gary Edwards 57 M Gurnee IL
133 11 7:03:03 57 50k Esse Kipnis 57 F Gurnee IL
134 24 7:10:54 161 50k Brad Van Horn 47 M Naperville IL
135 25 7:33:39 145 50k martin cain 45 M chicago il
136 14 7:38:53 42 50k Krista Mikulski 42 F Elgin IL
137 26 7:40:58 149 50k Paul Kelley 49 M Chillicothe IL
138 9 8:00:00 25 50k Nice Villanueva 25 F Boston MA
139 10 8:00:00 126 50k Joanne Day 26 F Schaumburg IL
140 15 8:00:00 64 50k Barbara Spitler 47 F Valparaiso IN
141 12 8:00:00 152 50k Karen D. Davis 52 F Chicago IL
142 24 8:00:00 77 50k Alan Robinson 53 M Chicago IL
Finished 10m 50k Elizabeth Backes 46 F Chicago IL
Finished 11m 50k John Beatty 38 M Sheridan IL
Finished 16m 50M Kristen Burda 29 F Aurora IL
Finished 70 50k Eugene DeFronzo 70 M cheshire Ct
Finished 20m 50k Tamra Fisher 28 F Chicago IL
Finished 37m 50k Jeffrey Friedman 37 M Wheaton IL
Finished 31m 50k Timothy Gallagher 31 M Chicago IL
Finished 41m 50k Dava Grundhoefer 28 F Chicago IL
Finished 59m 50k Mun Kang 59 M Niles IL
Finished 30m 50k Matt Kraft 30 M Louisville KY
Finished 42m 50k Varsha Kulkarni 42 F Waukegan IL
Finished 64m 50k Beth Mann 43 F Homer Glen IL
Finished 73m 50k Mary Ann Munozmaciel 30 F Chicago IL
Finished 78m 50k Mark Ott 34 M Jackson MI
Finished 84m 50k Russell Searight 50 M Saint Louis MO
Finished 7m 50k Daniel Seaway 31 M Fredericksburg VA
Finished 57m 50k John Shore 57 M Indianapolis IN
Finished 62m 50k David Sisson 62 M Glen Ellyn IL
Finished 127 50k Paul Watts 32 M Metamora il
Finished 4m 50k Chris Wedge 35 M Clemont FL
Finished 3m 50k Deborah Wedge 37 F Clermont FL
Finished 32m 50k charles wilson 32 M skokie il