Chicago Lakefront 50/50 50M - November 2, 2013

Age Grp Over All Time Bib First Last Age Sex
1 1 5:12:36 1 Zach Bitter 27 M Madison Wi
2 2 6:37:07 76 Zack McCormick 29 M Chicago IL
1 3 6:59:12 33 Ben Macaux 33 M Aurora IL
2 4 7:05:40 91 Matthew McDonough 32 M Chicago IL
1 5 7:08:36 44 Craig Redfearn 44 M Granger IN
2 6 7:21:03 41 Scott Smoron 41 M Mount Prospect Il
3 7 7:25:55 110 Anthony D'Agostino 32 M St. Louis MO
3 8 7:28:48 42 Jeffrey Fleitz 42 M Chicago IL
1 9 7:31:30 116 Susana Ochoa 39 F Chicago IL
4 10 7:37:49 39 Karl Flener 39 M Chicago IL
11 7:38:12 129 Tim  Necktar M Houston TX
3 12 7:40:03 28 Solomon Geht 28 M Chicago IL
1 13 7:45:31 128 Jim Courtney 54 M Chicago IL
1 14 7:49:31 24 Michelle Barton 24 F Florence KY
2 15 7:52:09 29 Rachel Burke 29 F Palitine Il
2 16 7:58:44 38 Jennifer Aradi 38 F Chicago IL
2 17 8:04:53 59 John Schroeder 50 M Evanston il
1 18 8:10:42 3 Cathy Becker 51 F Chicago IL
4 19 8:14:32 26 Scott Gold 26 M Wilmette IL
5 20 8:26:46 99 Benjamin Pearce 19 M Loami  IL
2 21 8:29:58 55 Juli Aistars 55 F Lake Zurich IL
3 22 8:36:00 17 Roderick Lewis 50 M Chicago IL
4 23 8:41:59 96 Kiet Dinh 40 M Plainfield Il
5 24 8:45:54 121 Derek Kiefer 45 M Wheaton IL
5 25 8:49:01 114 Ed Woolf 37 M Loves Park il
6 26 8:50:37 27 Chris Arends 27 M Evanston IL
1 27 8:51:36 40 Cheryl Anderson 40 F Pinckney MI
4 28 8:51:38 12 Christopher Bauer 50 M Chicago IL
7 29 8:53:59 21 Nicholas Sola 21 M Crestwood Il
3 30 8:59:40 125 Casey Bryan 25 F Portage IN
6 31 9:09:36 119 Jason Pals 40 M Normal IL
8 32 9:11:44 89 Adam Dull 29 M Chicago IL
7 33 9:11:56 53 Ricardo  Angara 43 M Oak Park IL
4 34 9:13:31 23 Becca Schuck 23 F Chicago IL
8 35 9:17:08 46 Stan Kauffman 46 M Goshen IN
9 36 9:19:50 102 Timothy Raschuk 24 M Chicago Il
10 37 9:20:51 103 Joe  Miller 25 M Springfield  IL
5 38 9:21:23 124 Samantha Turco 23 F Chicago IL
2 39 9:26:48 7 Susie Ro 42 F Seattle WA
3 40 9:26:57 34 Meghan Garvin 34 F Cary IL
9 41 9:34:08 47 Dennis  Duria 47 M Oak Lawn IL
11 42 9:37:14 107 Jim Morrissey 27 M Chicago IL
1 43 9:41:34 14 Andy Thomson 63 M Matteson IL
5 44 9:42:43 18 Ralph Serpico  55 M Elizabethtown  KY
6 45 9:43:15 126 Bobby Lendi 35 M
4 46 9:46:14 35 Heather Evans 35 F Moose Jaw SK
12 47 9:46:39 105 Brian Kehoe 26 M Downers Grove IL
6 47 9:46:39 65 Jim Lentz 52 M Chicago il
10 49 9:49:43 75 George Tchakanakis 46 M CHICAGO IL
11 50 9:50:24 70 Kerry  Knight 47 M Arlington Heights IL
12 51 9:51:55 43 Brady Tieman 42 M Plainfield IL
7 52 9:51:56 6 arthur sundry 55 M riverside il
3 53 9:52:50 74 Jodi Fegter 43 F Naperville IL
13 54 9:53:56 86 Alexander Douglass 25 M Milwaukee WI
14 55 9:54:14 20 Jonathan  Serpico  20 M Elizabethtown  KY
14 55 9:54:14 100 Nathan Douglas  20 M Elizabethtown  KY
8 57 9:55:12 10 Edwin Cook 58 M Chicago IL
6 58 9:57:53 25 Natalie Hildebrandt 25 F Chicago IL
13 59 9:58:33 79 Arnez Nisperos 41 M Woodridge IL
2 60 10:01:39 63 George Maxwell 63 M Indialantic FL
14 61 10:04:35 48 Ray Haynes 48 M Fullerton CA
7 62 10:10:20 101 Haein Sung 22 F Chicago IL
9 63 10:10:56 57 Hyoseok Seo 57 M GLENVIEW IL
16 64 10:16:36 106 Jeremiah Dole 27 M Lafayette IN
7 65 10:20:35 130 Chey Hasemeyer 31 M Plainfield IL
5 66 10:22:05 31 Elizabeth Hermans 31 F Oak Park  IL
1 67 10:22:22 9 Beth Onines 60 F Lake Zurich IL
17 68 10:26:37 77 Jon Penick 29 M Chicago Il
8 69 10:32:03 117 Alexander Smolensky 39 M Johns Creek GA
15 70 10:34:12 81 Mark Bitner 43 M Oak Lawn IL
16 71 10:35:02 127 Darnell Williams 47 M Villa Park IL
4 72 10:36:42 82 Suzette Roman 43 F Downers Grove IL
17 73 10:40:16 83 Grant Franklin 49 M Springfield IL
9 74 10:40:24 95 rolando rivera 39 M plano il
18 75 10:40:34 97 Gintautas Stanikunas 44 M Orland Park Il
6 76 10:41:39 73 Kimmie Brown 34 F chicago il
10 77 10:41:41 115 Terrance Lyles 39 M Chicago IL
3 78 10:43:46 66 mun kang 66 M niles il
18 79 10:45:45 19 Isaiah Roberts 19 M Magnolia IL
11 80 10:46:13 30 Ernest Wedoff 30 M Portland OR
5 81 10:50:23 123 bridge looby 49 F Saginaw Mi
10 81 10:50:23 133 Jeff Senkowski 54 M Auburn MI
19 83 10:51:38 45 Willie Chung 45 M Morton Grove IL
12 84 10:52:53 92 Michael Chabes 37 M Chicago IL
7 85 10:54:32 72 Whynde Melaragno 38 F New York NY
8 86 10:59:42 37 Gabriela  Perez 37 F Chicago IL
Finished 50 David Farley 50 M Chicago Il
Finished 32 Edna Jackeline Vazquez 32 F Romeoville IL