Chicago Lakefront 50/50 50M - October 29, 2011

Place Age Grp Time Bib# Race First Name Last Name Age Sex City St
1 1 5:32:25 1 50M Matt Flaherty 26 M Chicago IL
2 1 5:48:49 42 50M Mark Lundblad 42 M Swannanoa NC
3 1 6:43:37 31 50M Kyle Gulseth 31 M Minneapolis MN
4 2 6:47:01 76 50M Bill Kotaska 49 M St. Louis MO
5 1 6:47:30 68 50M Mike Geldean 50 M Minooka IL
6 2 7:12:20 93 50M Roger Prevot 52 M Chicago IL
7 3 7:21:52 52 50M Michael Davenport 52 M Arlington Heights IL
8 2 7:41:32 30 50M Benny Garcia 30 M Chicago IL
9 3 7:44:39 80 50M Benjamin Macaux 30 M Aurora IL
10 1 7:45:40 95 50M Whitney Richman 31 F Chicago IL
11 2 7:47:31 84 50M Craig Meseko Jr. 26 M Chicago IL
12 1 7:59:39 6 50M Cathy Becker 49 F Chicago IL
13 4 8:00:54 35 50M Bill Goerich 35 M Aurora IL
14 5 8:03:00 37 50M Luis Miral 37 M Brookfield IL
15 3 8:08:32 100 50M John Schroeder 48 M Evanston IL
16 1 8:10:13 25 50M Theresa Martin 25 F Ann Arbor MI
17 3 8:13:37 98 50M Tim Schmitt 28 M Troy MI
18 1 8:18:50 60 50M Charles Oatman 60 M Etobicoke ON
19 6 8:19:50 117 50M Scott Smoron 39 M Mt. Prospect IL
20 4 8:20:41 101 50M Chuck Schultz 40 M Lake In The Hills IL
21 2 8:21:09 43 50M Denise Sauriol 43 F Chicago IL
22 7 8:21:26 72 50M David E. Jackson 33 M Ft. Wayne IN
23 3 8:22:01 55 50M Kate Dewey 43 F Chesterfield MO
24 4 8:23:03 59 50M Mungai Kamiti 59 M Oswego IL
25 8 8:29:40 11 50M Aaron Braunstein 33 M Chicago IL
26 4 8:32:13 7 50M Joseph Berrones 25 M Plantation FL
27 5 8:32:13 106 50M Harley Tom 45 M Downers Grove IL
28 9 8:34:19 36 50M Joel Burrows 36 M Chicago IL
29 10 8:36:17 74 50M Jason Kirsch 30 M Chicago IL
30 5 8:38:59 17 50M Dan Craychee 29 M Saint Charles IL
31 1 8:42:40 53 50M Juli Aistars 53 F Lake Zurich IL
32 2 8:44:39 39 50M Joy Avery 39 F Batavia IL
33 6 8:47:37 47 50M Tom Kuchan 47 M Highwood IL
34 11 8:49:19 38 50M Scott Tanaka 38 M Plainfield IL
35 5 8:51:36 57 50M Bruce Schmidt 57 M North Ridgeville OH
36 6 8:56:15 56 50M Steve Richey 56 M Aurora IL
37 7 8:57:00 46 50M Ino Navarrete 46 M Villa Park IL
38 8 9:06:58 71 50M Bill Hurst 40 M Montgomery IL
39 12 9:07:10 91 50M Andrew Pekarske 30 M Mundelein IL
40 3 9:10:21 33 50M Karnika Shah 33 F Carol Stream IL
41 6 9:13:38 26 50M Rene Samano 26 M Wheeling IL
42 7 9:15:12 58 50M Dan Anderson 58 M Normal IL
43 9 9:26:00 48 50M Christopher Bauer 48 M Chicago IL
44 8 9:30:20 105 50M Art Sundry 53 M Riverside IL
45 2 9:31:26 28 50M Ewelina Kawka 28 F Chicago IL
46 13 9:35:04 13 50M Mark Carlson 31 M Chicago IL
47 3 9:35:32 22 50M Katy Thomson 22 F Matteson IL
48 2 9:35:33 61 50M Andy Thomson 61 M Matteson IL
49 9 9:39:05 16 50M David Coats 50 M Houston TX
50 7 9:40:20 103 50M Carl Sokolinski 29 M Aurora IL
51 10 9:43:55 45 50M Jeff Stephens 45 M Lake Worth FL
52 11 9:46:32 77 50M Dave Kuhnau 42 M Chicago IL
53 2 9:52:25 113 50M Lisa Welper 50 F Naperville IL
55 4 9:52:40 29 50M Elizabeth Braun 29 F Norridge IL
54 14 9:52:40 19 50M Brian Dannenfeldt 30 M 2337 Stoughton Circle IL
56 10 10:04:54 50 50M Jim Lentz 50 M Chicago IL
57 8 10:09:50 12 50M Matt Cantrell 27 M Pittsboro IN
58 11 10:09:50 51 50M Dennis Cantrell 51 M Avon IN
59 4 10:09:57 66 50M Jodi Fegter 41 F Naperville IL
60 15 10:09:59 82 50M Bruce Mcevoy 39 M Geneva IL
61 4 10:10:47 69 50M Margaret Hockenberry 37 F Flossmoor IL
62 16 10:10:47 70 50M Les Hockenberry 39 M Flossmoor IL
63 3 10:19:44 112 50M John Fry 65 M Oak Park IL
64 12 10:23:00 97 50M Joseph Santaromita 46 M Albuquerque NM
65 9 10:24:30 23 50M Graham Ludmer 23 M West Lafayette IN
66 9 10:24:30 83 50M Aditya Merchant 23 M Chicago IL
67 5 10:29:00 116 50M Gabrieta Perez 35 F Chicago IL
68 17 10:29:38 89 50M Josh Osterbur 31 M Danville IL
69 18 10:30:35 81 50M Rich Mccaleb 38 M Elgin IL
70 13 10:39:25 63 50M Ricardo Angara 41 M Oak Park IL
71 12 10:45:13 5 50M Rodney Balzar 52 M West Bend WI
72 19 10:49:50 9 50M Jesse Onines 33 M Lake Zurich IL
73 11 10:50:01 102 50M Eugene Shen 27 M Chicago IL
74 14 10:50:36 15 50M Willie Chung 43 M Morton Grove IL
75 12 10:51:24 88 50M William T Nelson 27 M Chicago IL
76 20 10:59:59 3 50M William Murphy 37 M Westminster CO
Finisher 20 50M Michael Davis 59 M Chicago IL