2003 Chicago Lakefront 50K Results

 
The results listed here are compiled from the finish line records. If you think there is an error please contact us at info@chicagoultra.org.

 Thank you!

Place
Finish
Time
First Name
Last Name
Race
Number
Gender
State
Age
1 3:21:30! Kip kinn 144 M OH 44
2 3:24:44 Patrick Puckett 88 M IN 41
3 3:46:53 Gary Beck 77 M IL 46
4 3:58:33 Dean sprague 3 M IL 40
5 3:58:55 Kirk anderson 99 M IL 32
6 4:03:06! Kathryn Froehlich 110 F IL 41
7 4:04:27 Laura Stadelman 1 F MI 26
8 4:12:53 Kevin Madden 61 M IL 43
9 4:19:33 John churns 44 M CA 44
10 4:20:08 William Corya 101 M IL 30
11 4:20:13 Aaron Wilken 62 M IL 28
12 4:21:32 Alfred scaletta 168 M IL 42
13 4:21:37 Larry Stone 175 M IL 43
14 4:21:42 Earl Brown 186 M TN 47
15 4:24:02 Neil Pierson 64 M IL 46
16 4:27:09 Brian McInerney 141 M IL 41
17 4:29:40 Guy Johnson 14 M IL 40
18 4:30:02 Christopher O'Brien 147 M IL 47
19 4:31:09 Brian Caffarelli 42 M IL 42
20 4:36:24 Ross MEYER 52 M IL 52
21 4:39:19 Howard Solomon 33 M IL 37
22 4:41:34 Marion Scott 26 F IL 26
23 4:42:41 Barry Taerbaum 189 M IL 49
24 4:44:19 David Farley 40 M IL 40
25 4:44:57 Scott Stoner 11 M WI 48
26 4:46:58 Jason Walz 31 M IL 31
27 4:47:19 Mike Knoepfle 109 M IL 27
28 4:47:19 Bill kreger 174 M IL 43
29 4:48:28 Jonathan dalton 119 M IL 32
30 4:49:04 Shochen Wu 120 M IL 32
31 4:49:10 Juli Aistars 45 F IL 45
32 4:49:37 Drew Jackson 70 M IL 56
33 4:52:08 Edith Reyns 49 F IL 49
34 4:53:14 Lisa Welper 159 F IL 42
35 4:55:42 Brian beadles 103 M IN 29
36 4:55:59 Teri Odom 105 F IL 29
37 4:56:15 Barbara Franzen 50 F IL 50
38 4:57:23 Dave Mahar 53 M MI 53
39 4:59:29 Leonel Ramirez 60 M IL 42
40 5:01:33 Brenda Olthoff 54 F IL 66
41 5:01:33 Rob Thomsen 178 M IL 36
42 5:01:34 Kevin Denney 12 M IL 30
43 5:05:09 Patricia lerch 55 F IL 55
44 5:08:46 Craig Gresser 187 M IL 47
45 5:09:29 Bonnie Busch 2 F IA 45
46 5:09:29 Stacy dalton 177 F IL 36
47 5:09:45 James Marren 116 M IL 30
48 5:10:13 Steve Carlson 27 M IL 27
49 5:11:18 Bob Sparacio 83 M IL 49
50 5:12:57 Boonsom Hartman 46 F IL 46
51 5:13:53 Patrick Doran 59 M IL 29
52 5:15:35 Sam Newberry 85 M IL 41
53 5:16:23 Thomas Hepperle 47 M IL 47
54 5:17:56 Reuben Pribble 30 M IN 36
55 5:18:27 Jack Waddick 72 M IL 46
56 5:20:24 Akela Neumaier 131 M IL 31
57 5:20:52 William smith 10 M IL 41
58 5:22:24 Michael Meadow 167 M IL 42
59 5:24:22 Gary Raike 21 M IL 40
60 5:24:22 Peter bennett 28 M TX 28
61 5:27:39 Diana Jason 22 F IL 22
62 5:27:42 Haleyur Arun 17 M IL 45
63 5:27:49 Thomas Schnitzius 20 M IL 50
64 5:27:58 Rick Rosas 106 M IA 29
65 5:33:19 Dee Budelier 58 F IL 58
66 5:33:24 Ingrid Kenron 75 F IL 22
67 5:34:37 Joe Jason 48 M IL 48
68 5:34:59 Barbara Lips 73 F IL 45
69 5:35:06 Jack Thomas 8 M IL 51
70 5:39:19 Michael Nottoli 82 M IL 52
71 5:39:46 Byron Harlan 65 M IL 43
72 5:39:55 Susan Canevello 36 F IL 36
73 5:40:06 Denise Evans 4 F IL 42
74 5:40:20 Jim Dawson 117 M IL 31
75 5:40:35 Arlene Overheu 164 F IL 53
76 5:43:40 Jacqueline Rice 148 F IL 48
77 5:44:01 Gary Haase 56 M IL 56
78 5:46:56 Anne Heimann 127 F NE 27
79 5:46:56 Mark Colligan 130 M IL 30
80 5:47:16 Ken Turek 86 M IL 60
81 5:48:31 Ramona Hartweg 19 F IL 39
82 5:49:16 William Roberts 151 M IL 51
83 5:52:13 Christine jakomovich 129 F IL 29
84 5:52:35 James McCann 76 M NY 25
85 5:52:50 Yen nguyen 41 F TX 41
86 5:55:21 Mary VanWinkle 163 F IL 50
87 5:55:23 Lisa Milie 79 F IL 44
88 5:55:42 Mark hylen 7 M IL 47
89 5:56:51 Craig Benson 102 M IL 32
90 6:02:00 Caryn Gibbs 111 F IL 41
91 6:03:48 Melody Emricson 181 F IL 37
92 6:11:04 Marc Kaplan 23 M IL 51
93 6:11:04 Bertrand Payson 39 M IL 39
94 6:13:22 Michael Herrmann 143 M IL 43
95 6:13:59 Shelley Brown 140 F IL 40
96 6:13:59 Maria Nykaza 179 F IL 37
97 6:17:08 Clarice LaFrance 25 F IL 25
98 6:17:28 S.Lee Alvarez 170 F IN 42
99 6:18:19 Teresa Uemura 91 F IL 42
100 6:18:19 Mchelle Ross 92 F IL 42
101 6:19:51 Sharon Kuhn 150 F IL 50
102 6:19:52 Laura Splinter 24 F IL 24
103 6:19:52 Gillian Hulse 185 F IL 46
104 6:25:14 Tom prinzing 71 M IL 48
105 6:25:14 Rob Malewicki 139 M WI 39
106 6:26:38 Patricia Berg-Drazin 16 F IL 51
107 6:26:55 Tim Degen 137 M IL 37
108 6:26:55 Wanda monterrubio 182 F IL 39
109 6:32:20 Scott Greven 132 M IL 32
110 6:32:20 Danae Powell 136 F IL 36
111 6:33:14 John Enright 63 M IL 51
112 6:35:07 Kim Anderson-Nohner 142 F MN 42
113 6:35:07 Doris Lin 155 F MN 55
114 6:36:31 Lara Bond 172 F IL 42
115 6:39:15 Hilary tydd 9 F IL 49
116 6:39:15 Susan Smith 15 F IL 45
117 6:39:15 Karen Ancevicius 135 F IL 35
118 6:44:25 Lee Charns 112 M MI 41
119 6:46:25 Rose Lopez-de-Vaughan 6 F IL 45
120 6:52:09 Chuck Betzold 89 M IL 55
121 6:53:35 Bonnie Platek 171 F IL 42
122 6:53:35 Earl Zeligman 173 M IL 43
123 6:58:10 Susan Stuwe 152 F MI 52
124 6:58:11 Candy Sanders 80 F IL 48
125 6:58:58 Geralyn Thompson 18 F IL 47
126 6:58:58 Freda Turner 35 F IL 43
127 6:58:58 Valerie Tyler 38 F IL 52
128 6:58:58 Ruby Ervin 154 F IL 54
129 6:59:03 Sally Long 176 F MI 45
130 7:12:30 Suzan Sanford 184 F MI 46
131 7:15:30 John Whitmore 51 M IL 51
132 7:21:30 Marilyn Monson 84 F MN 55
133 7:21:44 Julie Bane 115 F IL 40
134 7:31:31 James Boswell 87 M IL 38
135 7:34:45 Edward Panszczyk 67 M IL 67
136 7:38:12 Ray Glend 29 M IL 56
137 8:08:20 Karen Davis 188 F IL 48
138 Finished John Beatty 1 M IL 35
139 Finished Rob Smith 3 M IL 38
140 Finished Larry Hall 6 M IL 49
141 Finished Pamela Marshall 44 F IL 44
142 Finished Paul Knight 50 M IL 50
143 Finished Milan stevanovich 53 M IL 53
144 Finished Michael McAleese 73 M IL 47
145 Finished David Dowd 27 M IL 37
146 Finished Ann Wiemert 28 F IL 37
147 Finished Susan Fernandez 49 F IL 49
148
Finished
Robert
Fry
19
M
MI
51