Chicago Lakefront 50k - 4/8/2017

Ovr All Age Time Bib First Last Age Sex City St
1 1 3:55:07 8 William Gane 41 M Chicago Il
2 1 3:56:44 87 Brian Frazier 38 M Berwyn IL
3 2 4:03:17 79 Aaron Eicher 34 M Berwyn IL
4 3 4:09:18 19 Solomon Geht 32 M Chicago IL
5 4 4:09:23 86 Ben Harner 31 M Chicago IL
6 1 4:09:28 29 Tim  Ross 29 M Westmont IL
7 5 4:12:21 135 Walt Jedzejec 35 M Chicago IL
8 2 4:13:14 24 Victor Ciancetta  27 M Chicago IL
9 6 4:20:47 97 Christopher Connelly 37 M Chicago il
10 1 4:20:55 73 Olga Ulitsky 38 F Sarasota FL
10 2 4:20:55 49 Roger Neale 49 M Chicago IL
12 3 4:26:07 134 William McLaughlin 48 M Rockford IL
13 2 4:27:07 98 Margaret Rivera 32 F Chicago IL
14 1 4:42:38 124 Kelly Mcgovern 52 M Bartlett il
15 3 4:43:06 35 Greta Kauffman 35 F Chicago IL
16 2 4:43:59 118 Daniel Pintar 52 M Hoffman Estates IL
17 4 4:50:02 48 Jorge Gallo 48 M Buffalo Grove IL
18 5 4:52:53 120 Michael McKenna 46 M Chicago IL
19 3 4:53:37 53 Roderick Lewis 53 M Chicago IL
20 7 4:53:46 131 Rob Kuderka 31 M Chicago IL
21 1 4:54:01 138 Shelley Cook 42 F Gurnee IL
22 2 4:54:01 11 Amanda Musacchio 42 F Glen Ellyn IL
23 4 4:56:33 57 Frank Wackrow  57 M Glen Ellyn IL
24 3 5:02:02 148 Pamela Krantz-Lee 48 F Somonauk Il
25 3 5:04:32 27 Charles Gonzalez 27 M Chicago IL
26 4 5:06:17 108 Martine Turner 34 F Chesterton  IN
27 4 5:06:51 117 Chris Steilen 28 M Homer Glen IL
28 6 5:11:25 149 ENRIQUE FERNANDEZ 49 M Chicago IL
29 5 5:13:04 112 Meheer Mujumdar 22 M Chicago IL
30 4 5:13:10 106 Julie  Yen 48 F Aurora  IL
31 8 5:13:49 74 Justin Wasserman 36 M Sarasota FL
32 5 5:15:26 119 Kinga Ndicu 42 F Chicago IL
33 1 5:15:50 127 Kelly Stuessy 27 F Chicago IL
34 5 5:15:56 132 Yumi Spiller 32 F Chicago IL
35 2 5:17:12 101 Aimee Haraf 24 F Chicago IL
36 7 5:20:28 110 Michael Chernoff 46 M Chicago IL
37 6 5:21:47 111 Kristin Ewen 31 F Indianapolis IN
38 3 5:24:10 104 Tala Qaddoura 25 F CHICAGO IL
38 5 5:24:10 10 steven stricker 53 M sandwich il
40 6 5:25:30 69 Tony Contillo 50 M Arlington Heights IL
41 7 5:25:45 64 Michael manrique 52 M Chicago IL
42 7 5:28:21 75 Laura Waldron 30 F Forest Park IL
43 6 5:29:13 21 denise sauriol 49 F Chicago IL
43 1 5:29:13 102 Terry Lueders 65 M Naperville IL
45 9 5:30:49 37 SIVA BALU 37 M Chicago IL
46 6 5:34:27 26 Jeff Bart 26 M Chicago IL
47 1 5:34:42 1 Cathy Becker 54 F Chicago Il
48 10 5:36:52 32 Noah Rosenthal 32 M Wauwatosa WI
49 8 5:37:26 45 Don Myers 45 M Fort Madison IA
50 8 5:37:37 34 Jennifer DeSalvo 34 F Chicago IL
51 9 5:37:53 77 Ashraf Ahmed 49 M Evansville IN
52 4 5:45:18 25 Allyson Turner 25 F Chicago Il
53 10 5:47:04 125 Kris  Silos 41 M Forest Park IL
54 11 5:47:51 41 Steve Carlson 41 M Downers Grove IL
55 12 5:48:29 92 Shaun Hamberlin 46 M DOLTON IL
56 9 5:49:19 78 Kelly Goforth 39 F Oak Park IL
57 7 5:51:15 129 Walter Helm-Buckman 29 M Chicago IL
58 7 5:53:48 44 Ashleigh Henrichs 44 F Pleasant Prairie WI
59 2 5:54:12 152 Susan LAFFERTY 52 F chicago il
60 11 5:54:30 88 Jimmie  Eloff 34 M Libertyville IL
61 3 5:55:33 20 Linda  Norton  51 F Grayslake Il
62 12 5:55:47 81 Kevin Croninger 33 M Sparta WI
63 13 5:56:45 128 Tim  Sheehan 35 M Chicago IL
64 8 5:57:15 17 Jodi Haefner 43 F Frankfort IL
65 8 5:57:55 6 Tony  Cesario 53 M New Lenox IL
66 10 5:58:05 139 Maggie Owens 39 F Glenview Il
66 9 5:58:05 141 Penny  McGrath 41 F Indian Head Park  IL
68 1 6:00:40 63 Sharon Kuhn 63 F Gurnee IL
69 9 6:01:23 52 james pszanka 52 M chicago il
70 13 6:05:44 47 Michael Schmidt 47 M Algonquin IL
71 10 6:07:08 5 Christopher Bauer 53 M Chicago IL
72 14 6:07:45 137 Arnez Nisperos 44 M Woodridge IL
73 10 6:10:02 82 Melissa Sullivan 42 F Joliet Il
74 4 6:11:48 56 Mary Hennessy 56 F Bloomingdale IL
75 11 6:14:45 103 Manithda Sithimolada 38 F Chicago IL
75 2 6:14:45 65 ROSS MEYER 65 M Countryside IL
77 14 6:15:51 126 Jeffery Anderson 35 M Chicago IL
78 11 6:18:42 51 Matthew Thuma 51 M Woodstock IL
79 3 6:19:42 100 Peter Niznik 60 M Chicago Il
80 4 6:26:40 15 Boris Tannenbaum 61 M Mundelein IL
81 12 6:27:21 54 Kenneth Colbert 54 M Round Lake Beach IL
82 12 6:28:49 38 Kimmie Brown 38 F Chicago Il
83 13 6:29:39 95 April Tedrow 39 F Mitchell In
84 5 6:31:56 66 Julian Jauregui 66 M Woodridge IL
85 13 6:34:02 72 Kenneth Johnson 50 M Oak Park IL
86 2 6:34:27 9 Beth Onines 64 F Lake Zurich IL
87 14 6:40:14 55 Ferdinand Torres 50 M Aurora IL
88 6 6:41:54 62 Merlin Tripp 62 M Chicago IL
89 11 6:43:08 40 Marsha Komosa 40 F Chicago IL
90 3 6:43:52 68 Esse Kipnis 68 F Gurnee IL
91 14 6:44:01 3 Edna Jackeline Vazquez Lung 35 F Chicago IL
92 15 6:46:32 22 Latoya Swartz 39 F Oak Lawn IL
93 16 6:47:39 115 Erica Grigg 32 F Chicago IL
94 17 6:50:57 133 Melanie Serauskis 34 F Frankfort IL
95 15 6:52:19 130 Jorge  Godinez Jr 30 M Chicago  IL
96 12 6:53:40 13 Whynde Kuehn 41 F New York NY
97 7 6:54:16 76 Ronald Wat 62 M Brookfield il
   
    Finished 46 Jonathan Dalton 46 M Lake Forest  IL
    Finished 43 Jen Gibertini 43 F Steger IL
    Finished 31 Dave Goss 31 M Glenview IL
    Finished 91 Nicole Holsted 27 F Chicago  IL
    Finished 18 Daniel Jacobsen 41 M Plainfield IL
    Finished 136 Chad Kohorst 36 M Chicago IL
    Finished 140 Jen Price 40 F Chicago IL
    Finished 71 Ofelia Shah 43 F Chicago IL
    Finished 116 Kathy Snyder 57 F Yorkville IL
    Finished 70 Amanda Wade 30 F Chicago IL
    Finished 96 Nancy Weinberg 49 F Frankfort IN
    Finished 58 tom wiese 58 M munster IN
    Finished 107 Craig  Wonson 50 M Newport RI