Chicago Lakefront 50k - 4/5/2014

Ovr Al Age Grp Time Bib First Last  Age Sex City ST
1 1 3:29:08 171 Matthew Brooks 31 M Bourbonnais IL
2 1 3:30:33 189 Josh Rogowski 28 M Braceville IL
3 1 3:43:20 73 Mark Walsh 45 M Chicago IL
4 2 3:49:39 28 Michael Gorman 28 M Chicago IL
5 3 3:51:05 126 Stephen Disanto 26 M Chicago IL
6 4 3:51:06 201 Vic Ciancetta 24 M Chicago IL
7 2 3:52:11 83 Jeff      L. Phillips 43 M Montgomery OH
8 3 3:56:00 146 Chuck Templeton 46 M Chicago IL
9 5 4:05:59 203 Rene Leal 24 M Evanston IL
10 6 4:06:40 204 Jon Foss 24 M Lake Forest IL
11 2 4:06:42 169 Matt Kocek 32 M Chicago IL
12 3 4:08:20 182 Matthew Abitbol 30 M Chicago IL
13 4 4:09:07 42 Piotr Janczyk 42 M Elmwood Park IL
14 4 4:17:56 157 Jerret Halter 32 M Chicago IL
15 7 4:18:21 195 Nicholas Jaffa 26 M South Bend IN
16 5 4:20:32 119 David E. Jackson 36 M Fort Wayne IN
17 6 4:24:01 216 Barett Steenrod 35 M Chaska MN
18 7 4:26:12 122 Nathan Dewall 34 M Holland MI
19 8 4:27:23 124 Charles Gonzalez 24 M Chicago IL
20 9 4:29:05 197 Sam Henderson 25 M Highland Park IL
21 8 4:29:57 166 Chris Mcmahon 32 M Cincinnati OH
22 10 4:35:00 22 Anthony Cazares 22 M Chicago IL
23 1 4:36:34 136 Sarah Garman 36 F Sycamore IL
24 5 4:37:17 219 Juan Juarez 42 M Carpentersville IL
25 6 4:38:06 70 Mark Nelson 46 M Coralville IA
26 11 4:38:17 19 Isaiah Roberts 19 M Magnolia IL
27 1 4:38:53 54 John Mccarthy  54 M Lemont IL
28 2 4:40:37 209 Jennifer Aradi 39 F Chicago IL
29 12 4:43:16 196 Charles Quinsay 25 M Lima OH
30 7 4:44:33 84 Paul Krauter 43 M Elmhurst IL
31 3 4:45:13 132 Greta Kauffman 32 F Chicago IL
31 3 4:45:13 33 Katie Rutkowski 33 F Chicago IL
33 1 4:45:36 26 Natalie Hildebrandt 26 F Chicago IL
34 8 4:47:54 225 Jorge Gallo 45 M Buffalo Grove IL
35 2 4:48:00 52 Mark Parts 52 M Chicago IL
36 9 4:48:17 117 Aaron Braunstein 36 M Chicago IL
37 9 4:48:50 81 Bob Lenning 44 M Grayslake IL
38 10 4:48:54 71 Terry Knull 45 M Grayslake IL
39 11 4:50:50 140 Paul Garcia 40 M Evanston IL
40 1 4:50:58 142 Amy Kerrigan 42 F Downers Grove IL
41 10 4:53:55 165 David Martinelli 32 M Chicago IL
42 5 4:54:21 179 Ashley Pryor 30 F Laurie MO
43 12 4:54:36 94 John Christenson 40 M Oak Park IL
44 11 4:58:37 110 Caesar Lastimosa 37 M Chicago IL
45 2 4:58:55 205 Samantha Turco 24 F Chicago IL
46 13 5:01:16 86 Eric Essley 43 M Zionsville IN
47 2 5:01:36 1 Michelle Gallagher 48 F Arlington Heights IL
48 13 5:02:01 23 Armand Barnils Sanchez 23 M Chicago IL
49 1 5:04:05 151 Martha Steele 51 F Naperville IL
49 6 5:04:05 37 Cheryl Toohey 37 F Woodridge IL
51 7 5:07:28 120 Coral Berta 35 F Joliet IL
51 3 5:07:28 192 Melissa Brown 27 F Joliet IL
53 3 5:08:03 80 Nikki Vapensky Marvel 44 F Chicago IL
54 12 5:08:23 103 Christopher Covone 39 M Chicago IL
55 14 5:09:08 41 Arnez Nisperos 41 M Woodridge IL
56 13 5:09:27 174 Jonathaan Gallardo 30 M Cicero  IL
57 15 5:10:34 92 Yancy Unger 41 M Bedford IN
58 8 5:11:28 183 Celia Sanabria 30 F Chicago IL
59 14 5:12:00 228 Jay Schiesser 39 M Chicago IL
60 9 5:12:15 217 Jessica Onines 33 F Streamwood IL
61 16 5:13:00 68 Corbin Woodling 47 M Chicago IL
62 15 5:14:43 39 Alejandro Sandoval 39 M Chicago IL
63 16 5:15:04 215 Mike Blaze 38 M Chicago IL
64 10 5:15:07 130 Nely Morales  30 F Chicago IL
65 17 5:15:26 133 James Thorne 33 M Tinley Park IL
66 0 5:15:27 226 Benjamin Medina 0 M Chicago IL
67 17 5:15:46 45 Jay Hagstrom 45 M Chicago IL
68 18 5:16:02 134 Justin Baxter 34 M Chicago IL
69 1 5:18:25 162 Al Eder 62 M Dayton OH
70 3 5:18:39 218 Stuart Grannen 57 M Chicago IL
71 18 5:19:15 78 Robert Perez 44 M Chicago IL
72 11 5:21:45 106 Michelle Niemeyer 38 F Oak Lawn IL
72 19 5:21:45 91 Michael Scott 41 M Greencastle IN
74 14 5:23:55 202 Josh Folkerts 24 M Chicago IL
75 20 5:26:19 49 Alexander Kuznetsov 49 M Naperville IL
76 21 5:26:44 144 Raymond Pelelas 44 M Chicago IL
77 19 5:29:42 115 Brian Bell 36 M Decatur IL
78 22 5:31:29 211 Justin Stewart 42 M Chicago IL
79 1 5:35:36 9 Beth Onines 61 F Lake Zurich IL
80 4 5:37:15 14 Craig Gresser 58 M Naperville IL
81 4 5:39:23 97 Amanda Carey 40 F Monee IL
82 12 5:41:04 114 Lorrie Buenrostro 37 F Berwyn IL
83 5 5:41:20 18 Franklin Ruiz 51 M Milwaukee WI
84 13 5:42:50 31 Jennifer Desalvo 31 F Braidwood IL
85 2 5:43:22 63 Hilary Claggett 50 F Chicago IL
86 5 5:43:52 93 Julie Molenar 41 F Orland Park IL
87 6 5:44:47 12 Boris Tannenbaum 58 M Vernon Hills IL
88 3 5:44:48 56 Judy Fishbaugh 50 F Oak Forest IL
89 2 5:44:53 62 Ross Meyer 62 M Countryside IL
90 7 5:47:18 51 Michael Kenny 51 M Mokena IL
91 20 5:48:19 168 Matt Newton 32 M Chicago IL
91 15 5:48:19 24 Christopher Samp 24 M Hoffman Estates IL
93 4 5:49:12 3 Mary Ann Zemla 58 F Libertyville IL
94 14 5:49:28 35 Katie Mchugh 35 F Vernon Hills IL
95 16 5:50:05 200 Ryan Peterson 24 M Ames IA
96 4 5:50:21 184 Ketty Burgos 29 F Chicago IL
97 21 5:50:26 111 Jim Taylor 37 M Chicago IL
97 21 5:50:26 118 Joseph Tota 36 M Oak Lawn IL
99 17 5:50:39 129 Greg Bartosiewicz 29 M Lombard IL
100 3 5:50:54 11 Larry Harding 62 M Woodridge IL
101 23 5:51:24 66 Shad Edwards 47 M Decatur IL
101 6 5:51:24 95 Becky Gillen 40 F Decatur IL
103 24 5:55:25 90 Martin Rowan 42 M Naperville IL
104 15 5:56:15 148 Karla Jalowiecki 34 F Des Plaines IL
105 23 5:57:15 152 Abdullah Sallaj 33 M Chicago IL
106 16 5:59:15 131 Melanie Serauskis 31 F Frankfort IL
107 2 5:59:34 2 Mary Papreck 61 F Mt Prospect IL
108 17 6:00:15 38 Jessica Smart 38 F Long Grove IL
109 8 6:01:15 59 M. Brian  Davis 59 M Evansville IN
110 4 6:01:48 61 Mike Davis 61 M Chiago IL
111 18 6:02:00 29 Jeremiah Johnson 29 M Oakwood Hills IL
112 5 6:03:12 125 Kristen Hansen 25 F Chicago IL
113 18 6:03:24 112 Nancy Torres 37 F North Chicago IL
114 9 6:03:53 20 Daniel Roberts 51 M River Forest IL
114 7 6:03:53 147 Nora Stratton 47 F Oak Park IL
116 19 6:05:48 102 Sarah Gunnare 39 F West Bend WI
116 19 6:05:48 186 Noah Rosenthal 29 M Butler WI
118 24 6:06:13 105 William Gane 38 M Chicago IL
118 20 6:06:13 109 Magda Von Roth 37 F Chicago IL
120 21 6:08:33 116 Leeann Leaks 36 F Decatur IL
121 5 6:11:54 60 Eric Gausmann 60 M Naperville IL
122 25 6:12:03 88 Rajan Rikame 43 M Chicago IL
123 8 6:12:53 85 Jennifer Voss 43 F Rolling Meadows IL
124 9 6:15:20 227 Jeanette Barbosa 44 F Portage IN
125 5 6:20:24 53 Traci Lambert-Cwerenz 53 F Glendale Heights IL
126 6 6:23:39 161 James Murphy 61 M Willowbrook IL
127 26 6:26:55 48 Matthew  Thuma  48 M Woodstock  IL
128 22 6:27:09 34 Kimmie Brown 34 F Chicago IL
129 23 6:28:04 113 Elizabeth Dunham 37 F Chicago IL
130 6 6:28:06 4 Alice Farmer 55 F Chicago IL
131 24 6:30:58 224 Elizabeth Braun  31 F Chicago IL
132 25 6:31:38 172 Stephanie Johnson 31 F Aurora IL
132 6 6:31:38 190 Jennifer  Menclewicz 28 F Portage IN
134 25 6:32:15 220 Alex Gemkow 36 M Indian Head Park IL
135 20 6:33:50 221 Luis Taboada 27 M Chicago IL
136 26 6:35:52 138 Lynda Martinez 38 F Chicago IL
137 21 6:36:08 198 Jansen Hein 25 M Chicago IL
138 10 6:38:23 5 Steve Richey 58 M Aurora IL
139 10 6:39:08 141 Zenaida Arroyo 41 F Chicago IL
140 22 6:39:48 27 Shazan Ahmed 27 M Naperville IL
141 23 6:39:55 193 Thomas Mcguire 27 M Chicago IL
142 26 6:40:16 32 Nate Henry 32 M Bloomington IL
143 24 6:40:39 207 Brendan Beardsley 14 M West Chicago IL
144 11 6:41:34 21 John Beardsley 51 M West Chicago IL
145 7 6:42:27 167 Mun Kang 67 M Chicago IL
146 27 6:43:04 176 Breidy Cruz 30 M Waukegan IL
147 27 6:43:24 159 Candace Ganger 32 F Covington OH
148 11 6:43:56 75 Julie Longfield 45 F Worth IL
149 8 6:45:19 214 Roy Rubinstein 77 M Glen Ellyn IL
150 28 6:46:13 180 Sky Legge 30 F Brookfield IL
151 3 6:47:04 6 Karen Kirk 64 F Des Plaines IL
152 27 6:47:19 47 John Lopez 47 M Lombard IL
153 28 6:48:18 98 Alfredo Lechuga Jr.03 40 M Carpentersville IL
154 28 6:51:30 153 Romeo Villasenor 33 M Chicago IL
155 26 6:54:20 222 Rene Samano 28 M Wheeling IL
155 25 6:54:20 223 Andrew Wilson 27 M Itasca IL
Finished 127 Guadalupe Aquino 27 F Chicago IL
Finished 178 Antonio Barriga 30 M Chicago IL
Finished 194 Savannah Crane 27 F Bloomington IN
Finished 57 Sharon Devault 50 F Mokena IL
Finished 128 Lori Garibay 28 F Chicago IL
Finished 135 Meghan Garvin 35 F Cary IL
Finished 40 Jen Gibertini 40 F Steger IL
Finished 16 Marty Giubardo 55 M Creve Coeur MO
Finished 25 Lauren Graziano 25 F Elmhurst  IL
Finished 156 Nicholas Greska 33 M Chicago IL
Finished 72 Jessica Ho 72 F Indianapolis IN
Finished 67 Dick Hogan 67 M Urbandale IA
Finished 181 Ashley Jaksa 30 F Chicago IL
Finished 58 Thomas Joens 58 M Lombard IL
Finished 206 Kathy Kanak 58 F Libertyville IL
Finished 185 Rose Krajewski 29 F Elmhurst IL
Finished 99 Maureen Lesak 40 F Chicago IL
Finished 177 Elizabeth Lozano 30 F Chicago IL
Finished 13 Julie Modaff 58 F Lisle IL
Finished 143 Matthew Nakanishi 43 M Libertyville IL
Finished 50 Lisa Paulson 50 F Batavia  IL
Finished 210 Carsten Pingel 44 M Haselau GERMANY
Finished 64 Henry Rueden 64 M Hobart WI
Finished 213 Daniel Santos 49 M Berrien Springs IL
Finished 121 Nhat Tran 35 M Skokie IL
Finished 55 Tom Wiese 55 M Munster  IN
Finished 89 Colleen  Zakrzewski 42 F Schaumburg IL