Chicago Lakefront 50/50 50m - 10/31/2009
Bib Race Time Ovr All Age Grp First Last Age Sex City ST
1 50M 5:25:26 1 1 Oz Pearlman 27 M New York NY
550 50M 6:56:20 2 1 Connie Gardner 45 F Medina OH
68 50M 6:58:47 3 1 Michael Niebauer 43 M Columbus OH
89 50M 7:11:51 4 2 Bill Kotaska 47 M St. Louis MO
44 50M 7:35:02 5 3 GIAMPIETRO MO 44 M NEW YORK NY
539 50M 7:36:52 6 1 Angela Castillo-Flores 32 F Indianapolis IN
540 50M 7:45:15 7 1 Chelsey Clammer 26 F Chicago IL
76 50M 7:45:21 8 1 luis miral 35 M brookfield il
536 50M 7:56:52 9 4 Jeff Bollman 41 M Billings MT
21 50M 7:58:35 10 1 Bruce Schmidt 55 M North Ridgeville OH
538 50M 7:59:10 11 5 Glenn Bugay 43 M Willow Park TX
8 50M 8:03:38 12 2 Steve Richey 54 M Aurora IL
18 50M 8:04:08 13 3 Ralph Serpico 50 M Elizabethtown KY
26 50M 8:15:39 14 2 Erik Lund 26 M Chicago IL
84 50M 8:16:19 15 6 Kevin Madden 49 M Naperville IL
30 50M 8:22:04 16 2 Amy  Ladd 30 F New Lenox IL
19 50M 8:22:39 17 3 Felix Cardoso 19 M Urbana IL
80 50M 8:23:33 18 4 David Mauger 55 M Lansing IL
5 50M 8:25:53 19 2 Cathy Becker 47 F Chicago IL
48 50M 8:29:06 20 7 James Lentz 48 M Chicago IL
35 50M 8:32:09 21 3 Amanda Musacchio 35 F Wheaton IL
46 50M 8:32:31 22 8 Christopher Bauer 46 M Chicago IL
23 50M 8:33:00 23 4 Emily Ryan 31 F Evansville IN
94 50M 8:33:00 23 5 Elissa HIGGINS 33 F Evansville IN
86 50M 8:42:54 25 9 Roderick Lewis 46 M Chicago IL
92 50M 8:45:29 26 10 Manbok Jin 40 M Chicago IL
14 50M 8:47:20 27 11 Derek Strain 43 M Oak Park IL
88 50M 8:51:30 28 2 William Kyzner 31 M Chicago IL
99 50M 8:54:59 29 5 Steve Giuliano 53 M Fair Oaks Ranch TX
51 50M 8:57:16 30 1 Juli Aistars 51 F Lake Zurich IL
71 50M 9:07:20 31 12 Ino Navarrete 44 M Villa Park IL
36 50M 9:09:17 32 13 Steve Root 49 M Westfield IN
547 50M 9:14:46 33 3 Michael Roberts 35 M Chicago IL
47 50M 9:24:40 34 14 Hugh Mainard 47 M Chicago IL
24 50M 9:25:47 35 4 Ryan Wood 24 M Chicago IL
537 50M 9:26:58 36 15 Coy Boroff 48 M Greenville OH
72 50M 9:32:58 37 4 Mike Naples 34 M Chicago IL
49 50M 9:34:27 38 16 Joe Duke 49 M Elizabethtown ky
81 50M 9:34:53 39 6 John Mason 50 M Plainfield IL
32 50M 9:43:45 41 5 Fernando Gallegos 32 M vernon hills il
555 50M 9:43:45 40 5 Rene Samano 24 M Wheeling IL
93 50M 9:48:58 42 17 Steve Hilmy 48 M Bethesda MD
41 50M 9:51:51 43 18 Willie Chung 41 M Morton Grove IL
554 50M 9:52:07 44 2 Leslie Lewinski 27 F Evanston IL
91 50M 9:52:45 45 6 Kevin Kline 39 M Sugar Land TX
546 50M 9:55:38 46 7 Walker Kremsreiter 33 M Coleman WI
98 50M 9:56:47 47 7 CRAIG GRESSER 53 M NAPERVILLE IL
74 50M 10:02:45 48 8 Doug  Morris 56 M Indianapolis IN
28 50M 10:18:00 49 6 Matt Andrews 28 M Charlotte NC
17 50M 10:20:06 50 6 Karnika Shah 31 F Carol Stream IL
50 50M 10:23:05 51 9 Joe Hawkins 50 M Carmel IN
77 50M 10:27:29 52 3 Mandy Miller 48 F fort lauderdale fl
97 50M 10:32:10 53 10 Jeff Grover 52 M Elizabethtown KY
535 50M 10:32:12 54 11 Daniel Bobrow 51 M Chicago IL
551 50M 10:41:10 55 12 Thomas Anderson 50 M IN
7 50M 10:43:25 56 4 Rudy Zapf 46 F St Louis MO
66 50M 10:49:36 57 19 William Padove 45 M Chicago IL
542 50M 10:49:36 57 5 Michelle Didion 41 F LaPorte IN
549 50M 10:52:22 59 7 Gabriela Perex 33 F Chicago IL
6 50M 10:55:27 60 8 William Murphy 35 M Chicago IL
43 50M Finished Amy Ahner 43 F Glenview IL
52 50M Finished Debbie Colletta 52 F St Charles MO
67 50M Finished Heidi Owens 41 F Chicago IL
45 50M Finished lisa paulson 45 F geneva il
61 50M Finished Gary Raike 46 M Woodridge IL
545 50M Finished Alan Robinson 56 M Chicago IL
22 50M Finished Joseph Santaromita 44 M Albuquerque NM