Chicago Lakefront 50/50 50k - 10/31/2009
Bib Race Time Ovr All Age Grp First Last Age Sex City ST
121 50K 3:21:43 1 1 Daniel Kittaka 21 M Chicago IL
252 50K 3:31:34 2 2 Yoshinori  Yamaji 29 M Macomb IL
101 50K 3:35:24 3 1 PATRIK BERGER 35 M SCHILLER PARK IL
299 50K 3:43:04 4 1 James Ricker 45 M West Allis Wi
106 50K 3:48:00 5 1 Bob Herskovitz 52 M Glencoe IL
227 50K 3:57:38 6 2 piotr janczyk 38 M chicago il
278 50K 4:05:01 7 3 Matt McDonough 28 M Chicago IL
213 50K 4:10:06 8 2 Michael Gordon 43 M Chicago IL
290 50K 4:12:03 9 3 Raymond Pelelas 39 M Chicago IL
191 50K 4:12:44 10 4 Eric Day 31 M Batavia IL
228 50K 4:13:28 11 4 Wayne Miller 28 M Chicago IL
181 50K 4:18:30 12 1 Shelley Cook 34 F Waukegan IL
226 50K 4:19:57 13 5 Matthew Abitbol 26 M chicago il
334 50K 4:22:37 14 5 Steven Cyr 37 M Racine WI
282 50K 4:29:50 15 2 Monika Neale
35
F
Chicago
IL
214 50K 4:29:58 16 3 Terry Graves 42 M Baroda MI
169 50K 4:32:53 17 6 Jeremy Brizzi 33 M Chicago IL
104 50K 4:35:33 18 2 Tony Gialanella 53 M Arlington Heights IL
242 50K 4:37:15 19 4 Michael McPheters 42 M Wheaton IL
325 50K 4:38:35 20 3 Mark Ulrich 51 M Houston TX
263 50K 4:39:10 21 5 Kurt Lauer 48 M Seattle WA
194 50K 4:42:09 22 7 Mike Donovan 37 M Chicago IL
212 50K 4:42:09 22 8 Mike Gleason 37 M Chicago il
338 50K 4:45:03 24 9 Kyle Barnett 34 M Wilmette IL
236 50K 4:45:38 25 10 MARK JIANG 35 M Palatine IL
311 50K 4:46:04 26 11 Pratik Shah 30 M Carol Stream IL
130 50K 4:46:52 27 3 Kara (birthday) Waddell  30 F Arlington Heights Il
229 50K 4:48:31 28 4 Kerri Janowick 35 F Chicago IL
201 50K 4:49:11 29 6 james faford 46 M bradley il
348 50K 4:51:45 30 12 Michael Gruetz Macher 31 M Lockport IL
132 50K 4:52:29 31 13 Ryan Wilhelm 32 M Geneva IL
249 50K 4:56:26 32 14 Krishna Keelapatla 35 M Wheeling IL
134 50K 4:57:39 33 15 Paul Miller 34 M Chicago IL
296 50K 4:57:39 33 16 Jason Primer 39 M Chicago IL
183 50K 4:57:39 33 7 michael cramarosso 48 M Chicago IL
218 50K 4:59:46 36 1 Tina Helm 41 F Elmhurst IL
345 50K 4:59:46 36 17 Richard Krawczyk 37 M Wauwtosa WI
140 50K 5:00:11 38 8 jamie chichester 40 M Chicago il
352 50K 5:01:20 39 18 Leandro Hernandez 38 M Skokie IL
146 50K 5:02:00 40 9 David Farley 46 M Chicago IL
216 50K 5:04:00 41 4 Ralph Hayes 50 M Oswego IL
308 50K 5:04:47 42 1 Krystal Scogin 26 F Colfax IL
298 50K 5:08:15 43 2 Kathryn Rahn 28 F Chicago IL
284 50K 5:10:00 44 19 Thomas Novotney 38 M Evergreen Park Il
279 50K 5:11:15 45 20 Michael McKenna 39 M Chicago IL
180 50K 5:11:25 46 5 Rick Coleman 53 M Utica Il
346 50K 5:12:02 47 21 Cory Jeanes 38 M Chicago IL
174 50K 5:12:28 48 10 walt calder 47 M crystal lake il
187 50K 5:12:38 49 22 Jonathan Dalton 38 M Evanston IL
123 50K 5:12:55 50 6 Chris (birthday) Arends 23 M Skokie IL
199 50K 5:14:34 51 23 Scott Ehling 39 M Plainfield IL
335 50K 5:14:43 52 11 Darren Elledge 40 M Chicago IL
221 50K 5:16:00 53 24 David Hernandez 30 M Chicago IL
341 50K 5:17:06 54 25 Michael Stout 37 M Chicago IL
350 50K 5:17:30 55 2 Christine Stahl 40 F Arlington Hts IL
273 50K 5:17:36 56 3 Stephanie Low 26 F Chicago IL
285 50K 5:17:37 57 26 Jeff Nunnenkamp 30 M Chicago IL
295 50K 5:17:38 58 27 Jeremy  Prendergast 32 M Chicago IL
334 50K 5:17:39 59 28 Frederick wU 30 M Chicago IL
152 50K 5:18:40 60 1 Dianne Brownson 52 F Barrington il
286 50K 5:19:00 61 5 Erika Ostrander 32 F Chicago IL
323 50K 5:19:14 62 7 Joseph Tritthardt 26 M Elgin IL
171 50K 5:19:19 63 3 Beth Burk 46 F Chicago IL
257 50K 5:19:20 64 4 Dana Koch 45 F Chicago IL
310 50K 5:20:00 65 6 Clay Sewell 54 M Aurora IL
124 50K 5:20:01 66 4 Colleen  Syring 24 F Chicago  IL
219 50K 5:20:40 67 8 Nate Henry 28 M Bloomington IL
235 50K 5:22:00 68 29 SIAMAK MOSTOUFI 35 M CHICAGO IL
315 50K 5:22:19 69 9 Chris Speelman 28 M Chicago IL
349 50K 5:22:52 70 1 Mike Kendrick 62 M Arlington Hts IL
220 50K 5:25:52 70 6 Jillian Henss 32 F Chicago IL
322 50K 5:26:16 72 7 Tifanie Treter 33 F Sugar Grove IL
147 50K 5:26:41 73 5 Linda Vara 47 F Newburgh NY
122 50K 5:29:24 74 5 Kelsey Blindt 23 F Chicago IL
131 50K 5:30:42 75 30 Crister Cantrell 31 M Chicago IL
327 50K 5:33:03 76 8 Katie Wargula 32 F Chicago IL
347 50K 5:33:35 77 7 Stephen Moore 57 M Chicago IL
293 50K 5:34:12 78 6 Ginna Podge 46 F Chicago IL
115 50K 5:35:12 79 10 Bob Belusko 29 M Oak Park IL
136 50K 5:35:57 80 31 Gabriel Kohn 36 M Naperville IL
329 50K 5:35:59 81 9 Heidi West 33 F Chicago  Il
206 50K 5:36:30 82 11 Joshua Fulton 28 M Oak Park IL
126 50K 5:39:52 83 6 Melissa Gutierrez 26 F McLean IL
225 50K 5:40:53 84 8 Mark Hylen 53 M Chicago IL
186 50K 5:40:54 85 10 Nicole Cullen 37 F Naperville IL
117 50K 5:41:00 86 12 Ty Kujawa 17 M Strongsville OH
217 50K 5:41:05 87 7 Kristen Hellweg 44 F Des Plaines IL
178 50K 5:41:06 88 11 Emily Chin 31 F Chicago IL
266 50K 5:43:22 89 12 Anne Learned 30 F Chicago IL
210 50K 5:43:40 90 12 David Genecand 42 M Wilmette IL
312 50K 5:47:55 91 13 William Simpkins 45 M Lomgwood fl
139 50K 5:48:32 92 13 Claudia Richman 39 F Chicago IL
182 50K 5:48:33 93 14 Sylvia Corral 39 F Lombard IL
332 50K 5:48:37 94 32 Bruce Wong 30 M Chicago IL
291 50K 5:48:40 95 7 Susan Persa 29 F Lisle IL
314 50K 5:51:48 96 2 Don Smythe 60 M Sneads Ferry NC
297 50K 5:52:12 97 14 Dennis Prokott 45 M Bloomingdale Il
328 50K 5:52:40 98 15 Mark Warwick 45 M Naperville Il
141 50K 5:53:19 99 16 NATE ROLL 41 M ELKHART IN
260 50K 5:53:41 100 17 Alexander Kouznetsov 45 M Naperville IL
109 50K 5:56:06 101 33 Jesse Onines 31 M Lake Zurich IL
283 50K 5:58:04 102 8 Sally  Nguyen 26 F Columbia Heights MN
253 50K 5:59:41 103 18 Michael Kenny 46 M Mokena IL
255 50K 6:00:14 104 9 Paul Knight 56 M Oak Park IL
190 50K 6:01:43 105 10 Mike Davis 57 M Chicago IL
125 50K 6:02:19 106 9 Emilie Ringe 25 F Evanston IL
333 50K 6:03:06 107 13 Wylie Wong 29 M Chicago IL
277 50K 6:04:01 108 11 Fred Mazurski 55 M Homewood Il
246 50K 6:06:09 109 14 Michael Kaiser 23 M LaGrange IL
318 50K 6:06:15 110 34 Amarnath Suggu 33 M Chicago IL
234 50K 6:06:26 111 15 Whynde Melaragno 34 F Chicago IL
320 50K 6:07:07 112 19 George Tchakanakis 42 M Chicago IL
111 50K 6:08:55 113 8 Traci Lambert Cwerenz 48 F Glendale Hts IL
177 50K 6:12:24 114 10 Shannan Chehade 24 F wayne IL
133 50K 6:13:10 115 35 Steve Carlson 33 M Chicago IL
250 50K 6:15:05 116 9 Debbie Kelly 43 F Chicago IL
340 50K 6:16:01 117 20 Fregoso Baltazar 41 M Chicago IL
244 50K 6:16:43 118 11 Megan Jones 27 F Chicago IL
239 50K 6:21:58 119 10 Deborah Johnson 46 F Arlington Heights IL
265 50K 6:21:58 119 21 George Laut 46 M Arlington Heights IL
287 50K 6:22:37 121 11 Nancy Parker 45 F Ft. Myers FL
256 50K 6:26:20 122 16 Katheryn Knutson 35 F Fort Myers FL
103 50K 6:26:20 122 12 Robin Gialanella 45 F Arlington Heights IL
351 50K 6:28:05 124 13 Teresa Uemura 48 F Oak Park IL
170 50K 6:30:28 125 14 Kim  Brondyke 47 F Lisle IL
158 50K 6:31:18 126 12 John Sites 58 M Peru IN
222 50K 6:31:19 127 36 Brian  Herro 30 M Chicago IL
342 50K 6:32:47 128 22 Bert Payson 45 M Chicago IL
110 50K 6:33:35 129 23 Mike Lambert Cwerenz 44 M Glendale Hts IL
254 50K 6:41:33 130 24 bobie knight 41 M chicago il
154 50K 6:44:52 131 13 Valdis Aistars 54 M Lake Zurich IL
149 50K 6:45:36 132 25 Aziz Uras 49 M Chicago IL
215 50K 6:45:43 133 17 amy green 31 F Chicago IL
135 50K 6:46:15 134 18 Rachel Wolfberg 35 F Chicago IL
324 50K 6:46:39 135 15 Diana Trzebiatowski 47 F Amherst WI
321 50K 6:48:51 136 16 Shawn Tegtmeier 45 F Crystal Lake IL
197 50K 6:49:24 137 3 Nick Dragisic 60 M Clarendon Hills IL
336 50K 6:52:14 138 14 Marc Kaplan 57 M Chicago IL
303 50K 6:54:17 139 2 Janet Rotz 55 F Dyer IN
276 50K 6:55:51 140 19 Catherine Marquis 39 F Chicago IL
243 50K 6:55:52 141 17 Julia Jones 41 F Chicago IL
163 50K 6:57:48 142 4 Janusz Majewski 63 M Chicago IL
319 50K 6:58:35 143 15 John Surdyk 53 M Lyons IL
184 50K 7:00:00 146 20 Alicia Cronkite 39 F Wonder Lake IL
270 50K 7:00:00 144 26 John Lopez 43 M Lombard IL
267 50K 7:00:00 145 27 Michael Leddin 49 M Frankfort IL
230 50K Finished Laura Akers 30 F Vernon Hills IL
251 50K Finished Jess Arellano 51 M Tinley Park IL
116 50K Finished Dawn Bergan 50 F Chicago IL
165 50K Finished Stephen Boyle 34 M Oak Forest PA
168 50K Finished Suzanne Bram 51 F Mount Prospect IL
145 50K Finished Shelley Brown 45 F Chicago IL
173 50K Finished Paul Butler 67 M Itasca IL
343 50K Finished Gail Campbell no F Lincolnshire IL
142 50K Finished Christina Chapan 42 F Oak Forest IL
185 50K Finished andrew crump 49 M wHEELING il
189 50K Finished Karen D. Davis 54 F Chicago IL
541 50K Finished Wynn Davis 28 M River Falls WI
192 50K Finished Susan Degnan 57 F West Chicago IL
195 50K Finished Zoltan  Donovan 35 M Glen Ellyn IL
128 50K Finished Edna  Esposito 28 F Bolingbrook IL
151 50K Finished Alice Farmer 51 F Chicago IL
203 50K Finished Linda Forsyth 54 F Novi MI
204 50K Finished Russ Foster 39 M Downers Grove IL
553 50K Finished Anne Gemkow 36 F Chicago IL
100 50K Finished Lynn Genotte 48 F Frankfort  IL
211 50K Finished Brian George 28 M Morton Grove IL
29 50K Finished Michael Glenn 29 M Dorado PR
102 50K Finished Patrick Gorman 51 M Barrington IL
96 50K Finished Jay Hagstrom 41 M Chicago IL
233 50K Finished CALVIN JENKINS 56 M CHICAGO IL
248 50K Finished Michelle Kauppila 38 F Aurora IL
4 50K Finished karen kirk 60 F Des Plaines IL
90 50K Finished M. Edward Kocek 27 M Chicago IL
261 50K Finished David Kuhn 57 M DeKalb IL
262 50K Finished Jennifer Kunze 29 F Downers Grove IL
268 50K Finished Kihwan Lee 53 M Chicago IL
269 50K Finished Ken Lemberger 44 M Schaumburg IL
159 50K Finished Rich Limacher 59 M Matteson IL
272 50K Finished Joseph Lovinsky 45 M Arlington VA
164 50K Finished Laurence Macon 64 M San Antonio TX
258 50K Finished Ross Meyer 58 M Countryside IL
75 50K Finished Paul Mollica 48 M Chicago IL
337 50K Finished Enrique Murillo 50 M Skokie IL
280 50K Finished Jan Murray 52 F Hoffman Estates IL
264 50K Finished Bonnie Niebauer 64 F Columbus OH
288 50K Finished Sharon Passarella 51 F Burbank il
289 50k Finished Richard patitucci richar 50 M
156 50K Finished Paul Pelke 56 M Winfield IL
292 50K Finished Teri Petit 57 F River Forest Il
153 50K Finished bruce purdy 53 M manchester mi
58 50K Finished Arjuna Reddy 26 M Chicago IL
300 50K Finished Thomas Ridarelli 56 M Palatine IL
301 50K Finished John Rodriguez 42 M Elk Grove Village il
302 50K Finished Moses Rodriguez 35 M Chicago IL
162 50K Finished John Rozanski 62 M Oak Park IL
56 50K Finished Susan Rozanski 56 F
304 50K Finished Henry Rueden 59 M De Pere Wi
307 50K Finished Carrie Schlough 26 F Crystal Lake IL
20 50K Finished Lee Sebek 46 F willow springs il
167 50K Finished Jim Simpson 67 M Huntington Beach CA
313 50K Finished Bobby Smith 26 M Mokena IL
157 50K Finished Jackie Splinter 57 F Libertyville IL
148 50K Finished Sharon Stewart 48 F Addison IL
160 50K Finished Dave Sutton 60 M Winter Park FL
13 50K Finished Joseph Trendl 53 M Chicago IL
161 50K Finished hilary tydd 61 F monee IL
326 50K Finished Rosalydia Vondrak 43 F libertville il
150 50K Finished Thomas Wiese 50 M Munster IN
144 50K Finished Virgil Zanders 44 M Chicago IL