Chicago Lakefront 50/50 50K - October 27, 2012

Ovr All Ag Grp Time Bib Race First Last Age Sex
1 1 3:30:56 320 50K Matthew Jeromin 32 M
2 2 3:34:32 215 50K Justin Bland 31 M
3 1 3:39:25 224 50K Stephen DiSanto 24 M
4 1 3:44:50! 347 50K Michelle Mitchell 37 F
5 1 3:46:16 318 50K Piotr Janczyk 41 M
6 2 3:48:11 234 50K Meredith Reshoft 34 F
7 3 3:53:53 213 50K Jennifer Benitez 39 F
8 3 3:55:05 383 50K jeremy sullivan 33 M
9 2 4:03:02 411 50K Gerald Cameron 40 M
10 3 4:14:30 294 50K Michael Gordon 46 M
11 4 4:20:11 405 50K Jason Kwiat 38 M
12 4 4:21:13 366 50K Whitney Richman 32 F
13 4 4:25:50 352 50K Roger Neale 44 M
14 5 4:28:28 241 50K Avi Janssen 41 M
15 5 4:29:40 316 50K Regin Igloria 38 M
16 1 4:30:18 27 50K Evangelina Muniz 27 F
17 2 4:30:43 223 50K Kennen Hootman 23 M
18 6 4:33:37 216 50K Matthew Blatchford 44 M
19 1 4:36:18 252 50K Randall Egge 52 M
20 6 4:37:09 272 50K Robb Colognesi 35 M
21 3 4:37:39 295 50K Mike Gorman 26 M
22 5 4:40:02 353 50K Violeta Ochoa Salabert 33 F
23 7 4:42:35 217 50K Tim Bouman 40 M
23 7 4:42:35 312 50K Jeremy Holtmeier 44 M
25 7 4:43:02 214 50K Nicolas Bernal 34 M
26 2 4:43:36 384 50K Kirk Taylor 52 M
27 4 4:45:50 280 50K Kevin Dolan 26 M
28 8 4:46:12 372 50K Arun Sarkar 34 M
29 9 4:46:32 232 50K Aaron Schuenemann 32 M
30 9 4:49:44 301 50K Jay Hagstrom 44 M
31 6 4:50:05 231 50K Katie Rahn 31 F
32 10 4:50:35 287 50K Fernando Franco 30 M
33 10 4:51:10 379 50K Gregory Smith 48 M
34 11 4:51:32 314 50K David  Howard 38 M
35 12 4:53:01 348 50K Patrick Molloy 38 M
36 7 4:53:46 291 50K sarah garman 34 F
37 8 4:53:58 382 50K nicole stolte 39 F
38 9 4:54:40 311 50K Kristin Hettich 39 F
39 10 4:56:37 323 50K Greta Kauffman 30 F
39 10 4:56:37 371 50K Katie Rutkowski 32 F
41 3 5:00:44 251 50K Tony Gialanella 56 M
42 12 5:02:30 292 50K Laura Gillespie 38 F
43 1 5:03:01 201 50K Mary Gorski 49 F
44 4 5:03:37 206 50K John Mason 53 M
45 5 5:03:47 373 50K David Schmidt 27 M
46 13 5:04:13 209 50K Jesse Onines 34 M
47 11 5:04:48 281 50K Tobias Dold 40 M
48 13 5:07:36 210 50K Jessica Flerlage 31 F
49 5 5:08:50 365 50K Eric Quartetti 50 M
50 2 5:10:08 361 50K Melissa Pizarro 27 F
51 12 5:11:25 276 50K Jason Hodde 42 M
52 14 5:11:27 377 50K Elliot Smith 30 M
53 2 5:11:43 362 50K Ginna Podge 49 F
54 3 5:11:45 228 50K Kate  Skerrett 28 F
55 15 5:12:48 266 50K Steve Carlson 36 M
56 14 5:12:56 338 50K Susan  McCoy 39 F
57 3 5:14:05 413 50K Karie Stringer 46 F
58 15 5:15:39 310 50K Tricia Hess 37 F
59 16 5:16:08 271 50K Stacie Carrizzi 35 F
60 17 5:17:55 233 50K Jennifer Pascoli 33 F
60 4 5:17:55 346 50K Mary Miller 40 F
62 5 5:18:19 322 50K Stacey Johnson 42 F
63 16 5:19:33 337 50K Vikash Malik 30 M
64 1 5:21:05 381 50K Martha Steele 50 F
65 6 5:21:30 397 50K Jeff Miller 52 M
66 18 5:24:15 277 50K Angela Dampier 39 F
66 6 5:24:15 351 50K Cheryl  Naughton 41 F
68 2 5:25:27 259 50K Barbara Franzen 59 F
68 7 5:25:27 387 50K Steve Weinstock 59 M
70 17 5:25:47 406 50K David Leonard 35 M
71 7 5:27:25 385 50K Susan Tyburski 40 F
72 8 5:27:30 313 50K Carrie Homewood 41 F
72 8 5:27:30 342 50K Amy McMillen 41 F
74 19 5:27:43 286 50K Heather Evans 33 F
75 4 5:27:50 226 50K Jillian Matlock 26 F
76 13 5:27:57 205 50K Ty  Lippert 42 M
77 1 5:29:16 407 50K Steven Rienks 63 M
78 8 5:31:04 359 50K Randy Peoples 53 M
79 20 5:31:58 309 50K Lea Hernandez-Solis 34 F
80 14 5:33:16 283 50K Darren Elledge 43 M
81 5 5:35:02 264 50K Carly Califello 27 F
82 21 5:36:15 307 50K Elizabeth Hermans 30 F
83 18 5:36:17 308 50K David Hernandez 33 M
84 15 5:36:51 412 50K Stephen Janawiak 42 M
85 10 5:38:35 335 50K Nancy Lothspeich 44 F
85 10 5:38:35 408 50K Rosalydia Vondrak 46 F
87 12 5:39:19 249 50K Gail Stevens 49 F
88 19 5:42:00 321 50K Rod Jesman 36 M
89 20 5:44:02 315 50K Jeff Iacofano 39 M
90 16 5:44:22 330 50K Derek LaBelle 48 M
91 9 5:44:23 203 50K James Taylor 59 M
92 6 5:45:26 394 50K Kelly Mason 23 F
93 6 5:45:26 340 50K Caroline McKeon 26 F
94 17 5:46:56 369 50K Martin Rowan 41 M
95 21 5:47:12 298 50K Jethro Greene 37 M
96 13 5:47:18 334 50K Ally Lofgren 41 F
97 22 5:48:30 219 50K E.J. Brady 35 M
98 10 5:49:12 290 50K Dave Gabriel 53 M
99 14 5:50:10 409 50K Lisa Sherry - Kulow 49 F
100 15 5:50:30 289 50K Kathleen Gabriel 48 F
101 23 5:50:39 390 50K Wylie Wong 32 M
101 24 5:50:39 368 50K Roberto Rosales 37 M
103 11 5:51:00 410 50K Michael Pawlak 51 M
104 25 5:53:20 236 50K David Estrada 36 M
105 26 5:54:06 403 50K Bill Roberts 34 M
106 18 5:54:15 332 50K Wayne Lee 42 M
107 19 5:54:17 380 50K Gintas Stanikunas 43 M
108 12 5:57:23 326 50K Sherri Knupp 56 M
109 22 5:58:13 237 50K Shannon Fulcher 37 F
109 13 5:58:13 306 50K Ralph Hayes 53 M
109 3 5:58:23 331 50K Traci Lambert - Cwerenz 51 F
112 8 5:59:17 229 50K Carolyn Berger 29 F
113 20 6:00:35 324 50K Michael Kenny 49 M
114 9 6:01:15 284 50K Erin Elmore 29 F
115 21 6:01:50 258 50K mike burks 40 M
116 23 6:07:54 355 50K Danielle Paschke 30 F
117 22 6:12:24 341 50K Gerard McManus 41 M
118 27 6:12:55 360 50K Jairo Perdomo 31 M
119 16 6:13:29 204 50K Jill Meyer-Lippert 42 F
120 17 6:15:05 250 50K Robin Gialanella 48 F
121 6 6:19:09 370 50K Joel Runyon 25 M
122 23 6:19:48 388 50K Darnell Williams 46 M
123 24 6:21:12 339 50K Katie McHugh 34 F
124 25 6:21:14 221 50K Renee' Brainerd-Doan 39 F
125 26 6:24:04 395 50K Jenny Boysen 34 F
125 28 6:24:04 396 50K Tony Stolarczyk 34 M
127 27 6:30:50 302 50K Andrea Hamilos 36 F
128 18 6:31:58 245 50K Alison Kelvington 45 F
129 28 6:38:58 304 50K Becky Hasselson 30 F
130 14 6:40:12 257 50K thomas abrams 57 M
131 29 6:40:35 239 50K Meredith Williams 39 F
132 30 6:42:12 336 50K Katy Ludwig 39 F
132 19 6:42:12 349 50K Brandi  Moore 40 F
134 24 6:43:22 363 50K Ron Port 45 M
135 31 6:43:32 344 50K Whynde Melaragno 37 F
136 4 6:43:35 208 50K Debra Addison 50 F
137 15 6:43:45 391 50K Reginald Yarn 50 M
138 32 6:53:04 350 50K Mydhili Moorthie 33 F
138 32 6:53:04 317 50K Tara Jalal 37 F
140 25 6:53:47 358 50K Yueh Peng 49 M
141 10 6:57:13 254 50K Katie Brown 29 F
141 7 6:57:13 333 50K Chase Lewis 29 M
142 26 6:58:01 367 50K Don Riley 41 M
143 34 6:59:59 255 50K kimmie brown 33 F
Finished 207 50K Scott Adams 38 M
Finished 211 50K Jim Arnold 47 M
Finished 212 50K les arp 46 M
Finished 261 50K Sheila Butler 43 F
Finished 268 50K daisy carranza 31 F
Finished 269 50K bernie carranza 37 M
Finished 244 50K Christina Chapan 44 F
Finished 273 50K Cate Conroy 29 F
Finished 242 50K Alicia Cronkite 42 F
Finished 275 50K Jonathan Dalton 41 M
Finished 279 50K Eugene DeFronzo 76 M
Finished 282 50K Nick Dragisic 63 M
Finished 288 50K Robert Fry 60 M
Finished 400 50K Carol Gonzalez F
Finished 227 50K Dave Goss 27 M
Finished 296 50K Peter Goss 29 M
Finished 305 50K Dave Hawk 27 M
Finished 263 50K Steve Hughes 63 M
Finished 202 50K Thomas Joens 57 M
Finished 327 50K Marsha Komosa 35 F
Finished 260 50K NitaK. LeMay 60 F
Finished 267 50K Laurence Macon 67 M
Finished 343 50K steve mcnulty 49 M
Finished 270 50K thomas mosher 70 M
Finished 401 50K Sara  Moy 40 F
Finished 356 50K Lisa Paulson 48 F
Finished 357 50K Paul Pelke 59 M
Finished 402 50K Jean  Reppa 56 F
Finished 399 50K Bob Schramm 58 M
Finished 374 50K Mark Schuster 38 M
Finished 274 50K Bud Stiffler 74 M
Finished 248 50K Shawn Tegtmeier 48 F
Finished 253 50K tom wiese 53 M
Finished 389 50K Dawn Wittig 42 F