Chicago Lakefront 50/50 50M - October 29, 2016

Time Over All Age Grp Bib# Race First Last Age Sex City St
6:29:05 1 1 26 50 Mile MAKSYM CHEPELIEV 26 M Lafayette IN
7:17:50 2 1 38 50 Mile Arun Sarkar 38 M Milwaukee WI
7:19:59 3 2 36 50 Mile Min Yang 36 M Chicago IL
7:20:00 4 1 11 50 Mile Bibo Gao 38 F buffalo grove IL
7:20:50 5 1 18 50 Mile James Gardner 51 M Hillsborough NJ
7:53:49 6 2 10 50 Mile Scott Handley 29 M Chicago Il
8:14:04 7 2 12 50 Mile Abigail Vitkus 29 F Aurora IL
8:19:41 8 3 13 50 Mile Jorge Valenzuela 39 M Bensenville Il
8:23:55 9 2 25 50 Mile joann  clemen 36 F glenview il
8:46:56 10 4 63 50 Mile Dan Kittivanichkulkrai 35 M Chicago IL
8:47:53 11 2 53 50 Mile Roderick Lewis 53 M Chicago IL
8:48:47 12 1 1 50 Mile Cathy Becker 54 F Chicago IL
8:56:47 13 3 32 50 Mile Rachel Burke 32 F Palitine IL
8:56:48 14 5 78 50 Mile Jose Barrera 38 M Bolingbrook Il
9:04:51 15 6 14 50 Mile aaron braunstein 38 M chicago IL
9:15:19 16 7 6 50 Mile Jeff Meschewski 32 M Denver Co
9:18:31 17 3 5 50 Mile Elizabeth Male 26 F Chicago IL
9:22:17 18 3 9 50 Mile walter helm-buckman 28 M Chicago IL
9:23:49 19 1 73 50 Mile Heather Phillips 43 F Toronto ON
9:24:54 20 3 7 50 Mile Corbin Woodling 50 M Chicago IL
9:26:57 21 1 43 50 Mile Tyler Emley 43 M Hebron IN
9:31:24 22 8 33 50 Mile Eric Landschoot 33 M Lagrange IL
9:31:24 23 9 35 50 Mile ROBERT GUISER 35 M AURORA IL
9:50:58 24 4 90 50 Mile Chris Jakobson 26 M Evanston IL
9:55:10 25 4 67 50 Mile Terry Glaab 56 M Chicago IL
9:56:27 26 2 58 50 Mile Juli Aistars 58 F Palatine IL
9:56:45 27 1 16 50 Mile Andy Thomson 66 M Matteson IL
9:59:29 28 10 79 50 Mile John Hayley 37 M Chicago  Il
10:06:35 29 2 69 50 Mile Maria Torres 40 F Palos Hills IL
10:09:43 30 3 45 50 Mile Susie Ro 45 F Seattle WA
10:12:40 31 2 52 50 Mile Louie Auslander 45 M Chicago IL
10:13:03 32 11 30 50 Mile Andrew Penman 30 M Bloomington IN
10:13:23 33 4 8 50 Mile Maureen Catterson 28 F Bartlett IL
10:14:34 34 3 49 50 Mile Jeff  Piljac  49 M S Holland  Il
10:29:21 35 3 51 50 Mile Linda Norton 51 F Grayslake  Il
10:37:16 36 4 34 50 Mile Elizabeth Hermans 34 F Berwyn IL
10:40:54 37 4 17 50 Mile Edward Czoski 43 M Chicago Il
10:41:42 38 5 19 50 Mile Ruby  Negrete 19 F Chicago  IL
10:54:01 39 5 41 50 Mile Tanner Phillips 41 M Shoreline WA
10:55:41 40 4 44 50 Mile Lourdes Meehan 44 F Chicago IL
10:59:36 41 5 40 50 Mile Michele  Schipma  40 F Norton Shores Mi
Finished 37 50 Mile Kimmie Brown 37 F chicago IL
Finished 47 50 Mile Theresa Evans-Wooten 44 F Verona PA
Finished 29 50 Mile Tom Hardin 39 M Westwood NJ
Finished 20 50 Mile Tia Harrison 51 F Chicago IL
Finished 48 50 Mile Erica Heffernan 48 F Elgin Il
Finished 60 50 Mile John  Hendrix 55 M Overgaard Az
Finished 23 50 Mile Rachel Hiers 31 F Heber AZ
Finished 39 50 Mile Marsha Komosa 39 F Chicago IL
Finished 3 50 Mile Latoya Swartz 38 F Oak Lawn IL
Finished 54 50 Mile Monique Walker 45 F Verona PA
Finished 61 50 Mile Ronald Wat 61 M Brookfield IL